Amber, Oklahoma 73004
ZIP Code boundaries for 73004 in Amber, OK
2011 Statistics for 73004
| ZIP: | 73004 |
| Name: | AMBER |
| County: | GRADY |
| Area: | 37 mi2 / 95 km2 / 23366 acres / 94558344 m2 |
| Coordinates: | 35.152184, -97.85326 |
| Residential Addresses: | 354 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 240 |
| Business Addresses: | 13 |
| P.O. Boxes: | 114 |
2000 Census Data for Amber, Oklahoma 73004
Gender & Ages
Total Population: 833
| Male |
| Population: | 415 |
| < year old: | |
| Year old: | 7 |
| Age 2: | 6 |
| Age 3: | 7 |
| Age 4: | 3 |
| Age 5: | 5 |
| Age 6: | 4 |
| Age 7: | 2 |
| Age 8: | 11 |
| Age 9: | 6 |
| Age 10: | 10 |
| Age 11: | 14 |
| Age 12: | 2 |
| Age 13: | 10 |
| Age 14: | 8 |
| Age 15: | 10 |
| Age 16: | 12 |
| Age 17: | 10 |
| Age 18: | 8 |
| Age 19: | |
| Age 20: | 8 |
| Age 21: | 7 |
| 22-24: |
4 |
| 25-29: |
33 |
| 30-34: |
28 |
| 35-39: |
31 |
| 40-44: |
28 |
| 45-49: |
34 |
| 50-54: |
31 |
| 55-59: |
13 |
| 60-61: |
3 |
| 62-64: |
7 |
| 65-66: |
8 |
| 67-69: |
2 |
| 70-74: |
25 |
| 75-79: |
11 |
| 80-84: |
5 |
| 85 & Up: | 2 |
| Female |
| Population: | 418 |
| < year old: | 5 |
| Year old: | |
| Age 2: | 2 |
| Age 3: | 7 |
| Age 4: | 13 |
| Age 5: | 8 |
| Age 6: | 7 |
| Age 7: | 6 |
| Age 8: | 8 |
| Age 9: | |
| Age 10: | 6 |
| Age 11: | 5 |
| Age 12: | 8 |
| Age 13: | 6 |
| Age 14: | 6 |
| Age 15: | 5 |
| Age 16: | 8 |
| Age 17: | 12 |
| Age 18: | 4 |
| Age 19: | |
| Age 20: | 10 |
| Age 21: | 6 |
| 22-24: |
16 |
| 25-29: |
31 |
| 30-34: |
25 |
| 35-39: |
37 |
| 40-44: |
27 |
| 45-49: |
27 |
| 50-54: |
22 |
| 55-59: |
34 |
| 60-61: |
10 |
| 62-64: |
5 |
| 65-66: |
11 |
| 67-69: |
6 |
| 70-74: |
11 |
| 75-79: |
17 |
| 80-84: |
3 |
| 85 & Up: | 4 |
Education Level of Residents
Total Population: 531
| Male: | 261 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 5 |
| Middle/Junior High: |
| 7th - 8th: | 9 |
| High School: |
| 9th: | 8 |
| 10th: | 10 |
| 11th: | 11 |
| 12th, No Diploma: | 15 |
| Graduates: | 109 |
| Professional School: |
| Degree: | 2 |
| College/University: |
| < 1 Year: | 24 |
| > 1 Year, No Degree: | 36 |
| Associates: | 13 |
| Bachelors: | 15 |
| Doctorate: | |
| Masters: | 4 |
| Female: | 270 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 8 |
| High School: |
| 9th: | 2 |
| 10th: | 11 |
| 11th: | 4 |
| 12th, No Diploma: | 8 |
| Graduates: | 145 |
| Professional School: |
| Degree: | 2 |
| College/University: |
| < 1 Year: | 16 |
| > 1 Year, No Degree: | 40 |
| Associates: | 10 |
| Bachelors: | 20 |
| Doctorate: | |
| Masters: | 4 |
Veteran Status of Residents
| Total Males: | 288 |
| Ages 18 to 64: |
| Total: | 235 |
| Civilians: | 235 |
| Non-Veteran Civilians: | 190 |
| Veteran Civilians: | 45 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 53 |
| Civilians: | 53 |
| Non-Veteran Civilians: | 26 |
| Veteran Civilians: | 27 |
| Currently In Military: | |
| Total Females: | 306 |
| Ages 18 to 64: |
| Total: | 254 |
| Civilians: | 254 |
| Non-Veteran Civilians: | 254 |
| Veteran Civilians: | |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 52 |
| Civilians: | 52 |
| Non-Veteran Civilians: | 52 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 12 |
| 5 to 9: | 25 |
| 10 to 14: | 25 |
| 15 to 19: | 78 |
| 20 to 24: | 60 |
| 25 to 29: | 13 |
| 30 to 35: | 37 |
| 36 to 39: | 12 |
| 40 to 44: | 16 |
| 45 to 59: | 44 |
| 60 to 89: | 37 |
| > 89 Minutes: | 9 |
Housing
| Total: | 833 |
| Own: | 664 |
| Rent: | 169 |
Economic Statistics of Residents
Total Households: 294
| Males 16 & Up: |
| Employed Civilian: | 219 |
| Unemployed Civilians: | 6 |
| In Labor Force: | 225 |
| Not In Labor Force: | 85 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 374 |
| Work At Home: | 6 |
| Doesn't Work At Home: | 368 |
| Family Below Poverty Line: | 18 |
| Household Below Poverty: | 33 |
| Married Below Poverty Line: | 16 |
| Median Family Income: | 36563 |
| Median Household Income: | 33375 |
| Per Capita Income: | 13744 |
| Females 16 & Up: |
| Employed Civilian: | 170 |
| Unemployed Civilians: | 9 |
| In Labor Force: | 179 |
| Not In Labor Force: | 147 |
| In Military: | |
Ethnic Makeup
| Total Population: | 833 |
| White: | 720 |
| Black: | 3 |
| Asian: | 10 |
| Pacific Islander: | 21 |
| Native American: | 42 |
| Multiracial: | 37 |
| Other: | |