Cement, Oklahoma 73017
ZIP Code boundaries for 73017 in Cement, OK
2011 Statistics for 73017
| ZIP: | 73017 |
| Name: | CEMENT |
| County: | CADDO |
| Area: | 58 mi2 / 151 km2 / 37339 acres / 151104259 m2 |
| Coordinates: | 34.95269, -98.11219 |
| Residential Addresses: | 673 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 387 |
| Business Addresses: | 39 |
| P.O. Boxes: | 286 |
2000 Census Data for Cement, Oklahoma 73017
Gender & Ages
Total Population: 1791
| Male |
| Population: | 862 |
| < year old: | 3 |
| Year old: | 11 |
| Age 2: | 11 |
| Age 3: | 6 |
| Age 4: | 8 |
| Age 5: | 16 |
| Age 6: | 2 |
| Age 7: | 14 |
| Age 8: | 16 |
| Age 9: | 15 |
| Age 10: | 8 |
| Age 11: | 11 |
| Age 12: | 9 |
| Age 13: | 5 |
| Age 14: | 15 |
| Age 15: | 15 |
| Age 16: | 17 |
| Age 17: | 27 |
| Age 18: | 21 |
| Age 19: | 21 |
| Age 20: | 11 |
| Age 21: | 4 |
| 22-24: |
14 |
| 25-29: |
49 |
| 30-34: |
52 |
| 35-39: |
61 |
| 40-44: |
90 |
| 45-49: |
54 |
| 50-54: |
78 |
| 55-59: |
40 |
| 60-61: |
20 |
| 62-64: |
19 |
| 65-66: |
28 |
| 67-69: |
27 |
| 70-74: |
23 |
| 75-79: |
13 |
| 80-84: |
15 |
| 85 & Up: | 13 |
| Female |
| Population: | 929 |
| < year old: | 9 |
| Year old: | 12 |
| Age 2: | 14 |
| Age 3: | 14 |
| Age 4: | 22 |
| Age 5: | 15 |
| Age 6: | 6 |
| Age 7: | 17 |
| Age 8: | 11 |
| Age 9: | 14 |
| Age 10: | 3 |
| Age 11: | 20 |
| Age 12: | 8 |
| Age 13: | 8 |
| Age 14: | 5 |
| Age 15: | 13 |
| Age 16: | 13 |
| Age 17: | 26 |
| Age 18: | 9 |
| Age 19: | 9 |
| Age 20: | 12 |
| Age 21: | 7 |
| 22-24: |
24 |
| 25-29: |
65 |
| 30-34: |
43 |
| 35-39: |
71 |
| 40-44: |
88 |
| 45-49: |
76 |
| 50-54: |
59 |
| 55-59: |
69 |
| 60-61: |
12 |
| 62-64: |
28 |
| 65-66: |
13 |
| 67-69: |
29 |
| 70-74: |
32 |
| 75-79: |
19 |
| 80-84: |
26 |
| 85 & Up: | 8 |
Education Level of Residents
Total Population: 1220
| Male: | 582 |
| No School: | 8 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 13 |
| Middle/Junior High: |
| 7th - 8th: | 40 |
| High School: |
| 9th: | 23 |
| 10th: | 36 |
| 11th: | 35 |
| 12th, No Diploma: | 45 |
| Graduates: | 232 |
| Professional School: |
| Degree: | 2 |
| College/University: |
| < 1 Year: | 35 |
| > 1 Year, No Degree: | 63 |
| Associates: | 8 |
| Bachelors: | 25 |
| Doctorate: | 2 |
| Masters: | 15 |
| Female: | 638 |
| No School: | 6 |
| Elemetary: |
| Nursery - 4th: | 4 |
| 5th - 6th: | 15 |
| Middle/Junior High: |
| 7th - 8th: | 35 |
| High School: |
| 9th: | 23 |
| 10th: | 31 |
| 11th: | 35 |
| 12th, No Diploma: | 20 |
| Graduates: | 260 |
| Professional School: |
| Degree: | 1 |
| College/University: |
| < 1 Year: | 43 |
| > 1 Year, No Degree: | 83 |
| Associates: | 6 |
| Bachelors: | 50 |
| Doctorate: | |
| Masters: | 26 |
Veteran Status of Residents
| Total Males: | 653 |
| Ages 18 to 64: |
| Total: | 534 |
| Civilians: | 534 |
| Non-Veteran Civilians: | 410 |
| Veteran Civilians: | 124 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 119 |
| Civilians: | 119 |
| Non-Veteran Civilians: | 38 |
| Veteran Civilians: | 81 |
| Currently In Military: | |
| Total Females: | 699 |
| Ages 18 to 64: |
| Total: | 572 |
| Civilians: | 570 |
| Non-Veteran Civilians: | 564 |
| Veteran Civilians: | 6 |
| Currently In Military: | 2 |
| Ages 65 & Up: |
| Total: | 127 |
| Civilians: | 127 |
| Non-Veteran Civilians: | 127 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 41 |
| 5 to 9: | 78 |
| 10 to 14: | 72 |
| 15 to 19: | 118 |
| 20 to 24: | 138 |
| 25 to 29: | 53 |
| 30 to 35: | 138 |
| 36 to 39: | 6 |
| 40 to 44: | 9 |
| 45 to 59: | 39 |
| 60 to 89: | 55 |
| > 89 Minutes: | 29 |
Housing
| Total: | 1791 |
| Own: | 1486 |
| Rent: | 305 |
Economic Statistics of Residents
Total Households: 719
| Males 16 & Up: |
| Employed Civilian: | 444 |
| Unemployed Civilians: | 17 |
| In Labor Force: | 461 |
| Not In Labor Force: | 236 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 805 |
| Work At Home: | 29 |
| Doesn't Work At Home: | 776 |
| Family Below Poverty Line: | 73 |
| Household Below Poverty: | 140 |
| Married Below Poverty Line: | 37 |
| Median Family Income: | 36369 |
| Median Household Income: | 30114 |
| Per Capita Income: | 15315 |
| Females 16 & Up: |
| Employed Civilian: | 367 |
| Unemployed Civilians: | 6 |
| In Labor Force: | 375 |
| Not In Labor Force: | 363 |
| In Military: | 2 |
Ethnic Makeup
| Total Population: | 1791 |
| White: | 1611 |
| Black: | 29 |
| Asian: | |
| Pacific Islander: | |
| Native American: | 102 |
| Multiracial: | 37 |
| Other: | 12 |