2011 Statistics for 73020
| ZIP: | 73020 |
| Name: | CHOCTAW |
| County: | OKLAHOMA |
| Area: | 61 mi2 / 157 km2 / 38785 acres / 156956603 m2 |
| Coordinates: | 35.45954, -97.26211 |
| Residential Addresses: | 8377 |
| Multifamily Addresses: | 250 |
| Single family Addresses: | 7499 |
| Business Addresses: | 375 |
| P.O. Boxes: | 628 |
2000 Census Data for Choctaw, Oklahoma 73020
Gender & Ages
Total Population: 17147
| Male |
| Population: | 8482 |
| < year old: | 116 |
| Year old: | 71 |
| Age 2: | 100 |
| Age 3: | 140 |
| Age 4: | 70 |
| Age 5: | 153 |
| Age 6: | 55 |
| Age 7: | 94 |
| Age 8: | 105 |
| Age 9: | 137 |
| Age 10: | 157 |
| Age 11: | 126 |
| Age 12: | 169 |
| Age 13: | 153 |
| Age 14: | 157 |
| Age 15: | 155 |
| Age 16: | 185 |
| Age 17: | 125 |
| Age 18: | 120 |
| Age 19: | 153 |
| Age 20: | 125 |
| Age 21: | 81 |
| 22-24: |
248 |
| 25-29: |
417 |
| 30-34: |
486 |
| 35-39: |
685 |
| 40-44: |
819 |
| 45-49: |
770 |
| 50-54: |
653 |
| 55-59: |
516 |
| 60-61: |
147 |
| 62-64: |
215 |
| 65-66: |
127 |
| 67-69: |
187 |
| 70-74: |
233 |
| 75-79: |
105 |
| 80-84: |
89 |
| 85 & Up: | 38 |
| Female |
| Population: | 8665 |
| < year old: | 72 |
| Year old: | 96 |
| Age 2: | 107 |
| Age 3: | 65 |
| Age 4: | 87 |
| Age 5: | 122 |
| Age 6: | 114 |
| Age 7: | 142 |
| Age 8: | 100 |
| Age 9: | 103 |
| Age 10: | 148 |
| Age 11: | 132 |
| Age 12: | 141 |
| Age 13: | 119 |
| Age 14: | 84 |
| Age 15: | 131 |
| Age 16: | 164 |
| Age 17: | 158 |
| Age 18: | 123 |
| Age 19: | 131 |
| Age 20: | 75 |
| Age 21: | 87 |
| 22-24: |
247 |
| 25-29: |
443 |
| 30-34: |
620 |
| 35-39: |
724 |
| 40-44: |
896 |
| 45-49: |
747 |
| 50-54: |
713 |
| 55-59: |
557 |
| 60-61: |
189 |
| 62-64: |
190 |
| 65-66: |
109 |
| 67-69: |
181 |
| 70-74: |
215 |
| 75-79: |
210 |
| 80-84: |
59 |
| 85 & Up: | 64 |
Education Level of Residents
Total Population: 11404
| Male: | 5487 |
| No School: | 52 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 27 |
| Middle/Junior High: |
| 7th - 8th: | 122 |
| High School: |
| 9th: | 96 |
| 10th: | 184 |
| 11th: | 124 |
| 12th, No Diploma: | 173 |
| Graduates: | 1551 |
| Professional School: |
| Degree: | 43 |
| College/University: |
| < 1 Year: | 658 |
| > 1 Year, No Degree: | 1078 |
| Associates: | 362 |
| Bachelors: | 650 |
| Doctorate: | 52 |
| Masters: | 315 |
| Female: | 5917 |
| No School: | 31 |
| Elemetary: |
| Nursery - 4th: | 8 |
| 5th - 6th: | 38 |
| Middle/Junior High: |
| 7th - 8th: | 130 |
| High School: |
| 9th: | 128 |
| 10th: | 224 |
| 11th: | 148 |
| 12th, No Diploma: | 211 |
| Graduates: | 1997 |
| Professional School: |
| Degree: | 37 |
| College/University: |
| < 1 Year: | 669 |
| > 1 Year, No Degree: | 1046 |
| Associates: | 428 |
| Bachelors: | 579 |
| Doctorate: | 6 |
| Masters: | 237 |
Veteran Status of Residents
| Total Males: | 6214 |
| Ages 18 to 64: |
| Total: | 5435 |
| Civilians: | 5315 |
| Non-Veteran Civilians: | 3656 |
| Veteran Civilians: | 1659 |
| Currently In Military: | 120 |
| Ages 65 & Up: |
| Total: | 779 |
| Civilians: | 779 |
| Non-Veteran Civilians: | 254 |
| Veteran Civilians: | 525 |
| Currently In Military: | |
| Total Females: | 6580 |
| Ages 18 to 64: |
| Total: | 5742 |
| Civilians: | 5730 |
| Non-Veteran Civilians: | 5611 |
| Veteran Civilians: | 119 |
| Currently In Military: | 12 |
| Ages 65 & Up: |
| Total: | 838 |
| Civilians: | 838 |
| Non-Veteran Civilians: | 822 |
| Veteran Civilians: | 16 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 139 |
| 5 to 9: | 546 |
| 10 to 14: | 753 |
| 15 to 19: | 1078 |
| 20 to 24: | 1687 |
| 25 to 29: | 721 |
| 30 to 35: | 1933 |
| 36 to 39: | 439 |
| 40 to 44: | 392 |
| 45 to 59: | 689 |
| 60 to 89: | 138 |
| > 89 Minutes: | 118 |
Housing
| Total: | 17016 |
| Own: | 14895 |
| Rent: | 2121 |
Economic Statistics of Residents
Total Households: 6193
| Males 16 & Up: |
| Employed Civilian: | 4694 |
| Unemployed Civilians: | 151 |
| In Labor Force: | 4965 |
| Not In Labor Force: | 1559 |
| In Military: | 120 |
| Males & Females 16 & Up: |
| Workers: | 8838 |
| Work At Home: | 205 |
| Doesn't Work At Home: | 8633 |
| Family Below Poverty Line: | 236 |
| Household Below Poverty: | 413 |
| Married Below Poverty Line: | 111 |
| Median Family Income: | 55940 |
| Median Household Income: | 50645 |
| Per Capita Income: | 20759 |
| Females 16 & Up: |
| Employed Civilian: | 4194 |
| Unemployed Civilians: | 144 |
| In Labor Force: | 4350 |
| Not In Labor Force: | 2552 |
| In Military: | 12 |
Ethnic Makeup
| Total Population: | 17147 |
| White: | 15182 |
| Black: | 535 |
| Asian: | 51 |
| Pacific Islander: | 2 |
| Native American: | 634 |
| Multiracial: | 652 |
| Other: | 91 |