Edmond, Oklahoma 73034
ZIP Code boundaries for 73034 in Edmond, OK
2011 Statistics for 73034
| ZIP: | 73034 |
| Name: | EDMOND |
| County: | OKLAHOMA |
| Area: | 52 mi2 / 135 km2 / 33388 acres / 135114682 m2 |
| Coordinates: | 35.703354, -97.42862 |
| Residential Addresses: | 15373 |
| Multifamily Addresses: | 1006 |
| Single family Addresses: | 14367 |
| Business Addresses: | 1159 |
| P.O. Boxes: | 0 |
2000 Census Data for Edmond, Oklahoma 73034
Gender & Ages
Total Population: 30180
| Male |
| Population: | 14827 |
| < year old: | 176 |
| Year old: | 188 |
| Age 2: | 184 |
| Age 3: | 202 |
| Age 4: | 189 |
| Age 5: | 191 |
| Age 6: | 214 |
| Age 7: | 181 |
| Age 8: | 279 |
| Age 9: | 186 |
| Age 10: | 275 |
| Age 11: | 238 |
| Age 12: | 172 |
| Age 13: | 259 |
| Age 14: | 231 |
| Age 15: | 257 |
| Age 16: | 200 |
| Age 17: | 264 |
| Age 18: | 281 |
| Age 19: | 426 |
| Age 20: | 312 |
| Age 21: | 350 |
| 22-24: |
784 |
| 25-29: |
905 |
| 30-34: |
839 |
| 35-39: |
1074 |
| 40-44: |
1237 |
| 45-49: |
1143 |
| 50-54: |
1049 |
| 55-59: |
857 |
| 60-61: |
218 |
| 62-64: |
280 |
| 65-66: |
194 |
| 67-69: |
279 |
| 70-74: |
281 |
| 75-79: |
236 |
| 80-84: |
107 |
| 85 & Up: | 89 |
| Female |
| Population: | 15353 |
| < year old: | 108 |
| Year old: | 202 |
| Age 2: | 210 |
| Age 3: | 207 |
| Age 4: | 115 |
| Age 5: | 155 |
| Age 6: | 148 |
| Age 7: | 206 |
| Age 8: | 195 |
| Age 9: | 175 |
| Age 10: | 249 |
| Age 11: | 238 |
| Age 12: | 244 |
| Age 13: | 189 |
| Age 14: | 224 |
| Age 15: | 239 |
| Age 16: | 180 |
| Age 17: | 184 |
| Age 18: | 314 |
| Age 19: | 528 |
| Age 20: | 344 |
| Age 21: | 343 |
| 22-24: |
768 |
| 25-29: |
877 |
| 30-34: |
834 |
| 35-39: |
1216 |
| 40-44: |
1471 |
| 45-49: |
1281 |
| 50-54: |
1064 |
| 55-59: |
685 |
| 60-61: |
246 |
| 62-64: |
318 |
| 65-66: |
177 |
| 67-69: |
252 |
| 70-74: |
328 |
| 75-79: |
265 |
| 80-84: |
213 |
| 85 & Up: | 361 |
Education Level of Residents
Total Population: 18376
| Male: | 8788 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 7 |
| 5th - 6th: | 15 |
| Middle/Junior High: |
| 7th - 8th: | 113 |
| High School: |
| 9th: | 94 |
| 10th: | 98 |
| 11th: | 113 |
| 12th, No Diploma: | 183 |
| Graduates: | 1277 |
| Professional School: |
| Degree: | 598 |
| College/University: |
| < 1 Year: | 450 |
| > 1 Year, No Degree: | 1404 |
| Associates: | 318 |
| Bachelors: | 2712 |
| Doctorate: | 305 |
| Masters: | 1101 |
| Female: | 9588 |
| No School: | 2 |
| Elemetary: |
| Nursery - 4th: | 18 |
| 5th - 6th: | 35 |
| Middle/Junior High: |
| 7th - 8th: | 109 |
| High School: |
| 9th: | 73 |
| 10th: | 185 |
| 11th: | 89 |
| 12th, No Diploma: | 213 |
| Graduates: | 1759 |
| Professional School: |
| Degree: | 286 |
| College/University: |
| < 1 Year: | 799 |
| > 1 Year, No Degree: | 1570 |
| Associates: | 504 |
| Bachelors: | 2800 |
| Doctorate: | 81 |
| Masters: | 1065 |
Veteran Status of Residents
| Total Males: | 10941 |
| Ages 18 to 64: |
| Total: | 9755 |
| Civilians: | 9681 |
| Non-Veteran Civilians: | 7840 |
| Veteran Civilians: | 1841 |
| Currently In Military: | 74 |
| Ages 65 & Up: |
| Total: | 1186 |
| Civilians: | 1186 |
| Non-Veteran Civilians: | 332 |
| Veteran Civilians: | 854 |
| Currently In Military: | |
| Total Females: | 11885 |
| Ages 18 to 64: |
| Total: | 10289 |
| Civilians: | 10284 |
| Non-Veteran Civilians: | 10163 |
| Veteran Civilians: | 121 |
| Currently In Military: | 5 |
| Ages 65 & Up: |
| Total: | 1596 |
| Civilians: | 1596 |
| Non-Veteran Civilians: | 1578 |
| Veteran Civilians: | 18 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 574 |
| 5 to 9: | 1490 |
| 10 to 14: | 2142 |
| 15 to 19: | 1869 |
| 20 to 24: | 2779 |
| 25 to 29: | 1423 |
| 30 to 35: | 2434 |
| 36 to 39: | 393 |
| 40 to 44: | 294 |
| 45 to 59: | 440 |
| 60 to 89: | 277 |
| > 89 Minutes: | 269 |
Housing
| Total: | 28756 |
| Own: | 21736 |
| Rent: | 7020 |
Economic Statistics of Residents
Total Households: 11432
| Males 16 & Up: |
| Employed Civilian: | 8212 |
| Unemployed Civilians: | 237 |
| In Labor Force: | 8523 |
| Not In Labor Force: | 2882 |
| In Military: | 74 |
| Males & Females 16 & Up: |
| Workers: | 15044 |
| Work At Home: | 660 |
| Doesn't Work At Home: | 14384 |
| Family Below Poverty Line: | 469 |
| Household Below Poverty: | 1455 |
| Married Below Poverty Line: | 129 |
| Median Family Income: | 70143 |
| Median Household Income: | 52176 |
| Per Capita Income: | 26233 |
| Females 16 & Up: |
| Employed Civilian: | 6991 |
| Unemployed Civilians: | 303 |
| In Labor Force: | 7299 |
| Not In Labor Force: | 4950 |
| In Military: | 5 |
Ethnic Makeup
| Total Population: | 30180 |
| White: | 25960 |
| Black: | 1015 |
| Asian: | 1408 |
| Pacific Islander: | 12 |
| Native American: | 505 |
| Multiracial: | 996 |
| Other: | 284 |