Hinton, Oklahoma 73047
ZIP Code boundaries for 73047 in Hinton, OK
2011 Statistics for 73047
| ZIP: | 73047 |
| Name: | HINTON |
| County: | CADDO |
| Area: | 210 mi2 / 543 km2 / 134291 acres / 543457381 m2 |
| Coordinates: | 35.454975, -98.322075 |
| Residential Addresses: | 1324 |
| Multifamily Addresses: | 24 |
| Single family Addresses: | 846 |
| Business Addresses: | 167 |
| P.O. Boxes: | 454 |
2000 Census Data for Hinton, Oklahoma 73047
Gender & Ages
Total Population: 3735
| Male |
| Population: | 2202 |
| < year old: | 29 |
| Year old: | 19 |
| Age 2: | 11 |
| Age 3: | 18 |
| Age 4: | 21 |
| Age 5: | 28 |
| Age 6: | 23 |
| Age 7: | 28 |
| Age 8: | 25 |
| Age 9: | 19 |
| Age 10: | 13 |
| Age 11: | 31 |
| Age 12: | 4 |
| Age 13: | 36 |
| Age 14: | 16 |
| Age 15: | 24 |
| Age 16: | 24 |
| Age 17: | 27 |
| Age 18: | 34 |
| Age 19: | 31 |
| Age 20: | 35 |
| Age 21: | 7 |
| 22-24: |
116 |
| 25-29: |
189 |
| 30-34: |
195 |
| 35-39: |
260 |
| 40-44: |
201 |
| 45-49: |
167 |
| 50-54: |
125 |
| 55-59: |
107 |
| 60-61: |
59 |
| 62-64: |
58 |
| 65-66: |
26 |
| 67-69: |
40 |
| 70-74: |
58 |
| 75-79: |
45 |
| 80-84: |
26 |
| 85 & Up: | 27 |
| Female |
| Population: | 1533 |
| < year old: | 27 |
| Year old: | 18 |
| Age 2: | 16 |
| Age 3: | 19 |
| Age 4: | 21 |
| Age 5: | 20 |
| Age 6: | 14 |
| Age 7: | 20 |
| Age 8: | 13 |
| Age 9: | 14 |
| Age 10: | 17 |
| Age 11: | 12 |
| Age 12: | 39 |
| Age 13: | 37 |
| Age 14: | 41 |
| Age 15: | 34 |
| Age 16: | 16 |
| Age 17: | 18 |
| Age 18: | 21 |
| Age 19: | 14 |
| Age 20: | 14 |
| Age 21: | 6 |
| 22-24: |
55 |
| 25-29: |
77 |
| 30-34: |
92 |
| 35-39: |
130 |
| 40-44: |
90 |
| 45-49: |
88 |
| 50-54: |
112 |
| 55-59: |
80 |
| 60-61: |
32 |
| 62-64: |
49 |
| 65-66: |
29 |
| 67-69: |
34 |
| 70-74: |
57 |
| 75-79: |
66 |
| 80-84: |
56 |
| 85 & Up: | 35 |
Education Level of Residents
Total Population: 2610
| Male: | 1583 |
| No School: | 28 |
| Elemetary: |
| Nursery - 4th: | 7 |
| 5th - 6th: | 17 |
| Middle/Junior High: |
| 7th - 8th: | 88 |
| High School: |
| 9th: | 71 |
| 10th: | 88 |
| 11th: | 52 |
| 12th, No Diploma: | 97 |
| Graduates: | 651 |
| Professional School: |
| Degree: | 5 |
| College/University: |
| < 1 Year: | 112 |
| > 1 Year, No Degree: | 162 |
| Associates: | 52 |
| Bachelors: | 119 |
| Doctorate: | 2 |
| Masters: | 32 |
| Female: | 1027 |
| No School: | 2 |
| Elemetary: |
| Nursery - 4th: | 4 |
| 5th - 6th: | 6 |
| Middle/Junior High: |
| 7th - 8th: | 59 |
| High School: |
| 9th: | 31 |
| 10th: | 51 |
| 11th: | 46 |
| 12th, No Diploma: | 36 |
| Graduates: | 350 |
| Professional School: |
| Degree: | 2 |
| College/University: |
| < 1 Year: | 84 |
| > 1 Year, No Degree: | 159 |
| Associates: | 30 |
| Bachelors: | 126 |
| Doctorate: | |
| Masters: | 41 |
Veteran Status of Residents
| Total Males: | 1806 |
| Ages 18 to 64: |
| Total: | 1584 |
| Civilians: | 1584 |
| Non-Veteran Civilians: | 1291 |
| Veteran Civilians: | 293 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 222 |
| Civilians: | 222 |
| Non-Veteran Civilians: | 103 |
| Veteran Civilians: | 119 |
| Currently In Military: | |
| Total Females: | 1137 |
| Ages 18 to 64: |
| Total: | 860 |
| Civilians: | 857 |
| Non-Veteran Civilians: | 852 |
| Veteran Civilians: | 5 |
| Currently In Military: | 3 |
| Ages 65 & Up: |
| Total: | 277 |
| Civilians: | 277 |
| Non-Veteran Civilians: | 274 |
| Veteran Civilians: | 3 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 117 |
| 5 to 9: | 193 |
| 10 to 14: | 132 |
| 15 to 19: | 136 |
| 20 to 24: | 69 |
| 25 to 29: | 77 |
| 30 to 35: | 126 |
| 36 to 39: | 29 |
| 40 to 44: | 29 |
| 45 to 59: | 166 |
| 60 to 89: | 151 |
| > 89 Minutes: | 25 |
Housing
| Total: | 3001 |
| Own: | 2390 |
| Rent: | 611 |
Economic Statistics of Residents
Total Households: 1201
| Males 16 & Up: |
| Employed Civilian: | 717 |
| Unemployed Civilians: | 41 |
| In Labor Force: | 758 |
| Not In Labor Force: | 1099 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 1296 |
| Work At Home: | 46 |
| Doesn't Work At Home: | 1250 |
| Family Below Poverty Line: | 83 |
| Household Below Poverty: | 177 |
| Married Below Poverty Line: | 38 |
| Median Family Income: | 34714 |
| Median Household Income: | 30702 |
| Per Capita Income: | 14067 |
| Females 16 & Up: |
| Employed Civilian: | 610 |
| Unemployed Civilians: | 36 |
| In Labor Force: | 649 |
| Not In Labor Force: | 522 |
| In Military: | 3 |
Ethnic Makeup
| Total Population: | 3735 |
| White: | 3008 |
| Black: | 289 |
| Asian: | 7 |
| Pacific Islander: | |
| Native American: | 149 |
| Multiracial: | 170 |
| Other: | 112 |