Noble, Oklahoma 73068
ZIP Code boundaries for 73068 in Noble, OK
2011 Statistics for 73068
| ZIP: | 73068 |
| Name: | NOBLE |
| County: | CLEVELAND |
| Area: | 68 mi2 / 176 km2 / 43576 acres / 176345932 m2 |
| Coordinates: | 35.139225, -97.28117 |
| Residential Addresses: | 4862 |
| Multifamily Addresses: | 67 |
| Single family Addresses: | 3811 |
| Business Addresses: | 277 |
| P.O. Boxes: | 984 |
2000 Census Data for Noble, Oklahoma 73068
Gender & Ages
Total Population: 10616
| Male |
| Population: | 5132 |
| < year old: | 84 |
| Year old: | 72 |
| Age 2: | 107 |
| Age 3: | 133 |
| Age 4: | 31 |
| Age 5: | 39 |
| Age 6: | 109 |
| Age 7: | 96 |
| Age 8: | 77 |
| Age 9: | 89 |
| Age 10: | 67 |
| Age 11: | 115 |
| Age 12: | 114 |
| Age 13: | 76 |
| Age 14: | 117 |
| Age 15: | 116 |
| Age 16: | 25 |
| Age 17: | 99 |
| Age 18: | 49 |
| Age 19: | 82 |
| Age 20: | 82 |
| Age 21: | 51 |
| 22-24: |
199 |
| 25-29: |
326 |
| 30-34: |
399 |
| 35-39: |
459 |
| 40-44: |
438 |
| 45-49: |
302 |
| 50-54: |
363 |
| 55-59: |
221 |
| 60-61: |
89 |
| 62-64: |
121 |
| 65-66: |
73 |
| 67-69: |
36 |
| 70-74: |
147 |
| 75-79: |
91 |
| 80-84: |
8 |
| 85 & Up: | 30 |
| Female |
| Population: | 5484 |
| < year old: | 62 |
| Year old: | 91 |
| Age 2: | 45 |
| Age 3: | 85 |
| Age 4: | 66 |
| Age 5: | 112 |
| Age 6: | 117 |
| Age 7: | 76 |
| Age 8: | 91 |
| Age 9: | 115 |
| Age 10: | 92 |
| Age 11: | 102 |
| Age 12: | 102 |
| Age 13: | 91 |
| Age 14: | 78 |
| Age 15: | 182 |
| Age 16: | 37 |
| Age 17: | 103 |
| Age 18: | 99 |
| Age 19: | 43 |
| Age 20: | 38 |
| Age 21: | 70 |
| 22-24: |
205 |
| 25-29: |
355 |
| 30-34: |
403 |
| 35-39: |
523 |
| 40-44: |
425 |
| 45-49: |
305 |
| 50-54: |
355 |
| 55-59: |
266 |
| 60-61: |
83 |
| 62-64: |
92 |
| 65-66: |
38 |
| 67-69: |
81 |
| 70-74: |
174 |
| 75-79: |
123 |
| 80-84: |
76 |
| 85 & Up: | 83 |
Education Level of Residents
Total Population: 6485
| Male: | 3103 |
| No School: | 28 |
| Elemetary: |
| Nursery - 4th: | 16 |
| 5th - 6th: | 7 |
| Middle/Junior High: |
| 7th - 8th: | 119 |
| High School: |
| 9th: | 64 |
| 10th: | 130 |
| 11th: | 87 |
| 12th, No Diploma: | 154 |
| Graduates: | 1148 |
| Professional School: |
| Degree: | 13 |
| College/University: |
| < 1 Year: | 380 |
| > 1 Year, No Degree: | 512 |
| Associates: | 122 |
| Bachelors: | 220 |
| Doctorate: | 8 |
| Masters: | 95 |
| Female: | 3382 |
| No School: | 16 |
| Elemetary: |
| Nursery - 4th: | 10 |
| 5th - 6th: | 17 |
| Middle/Junior High: |
| 7th - 8th: | 159 |
| High School: |
| 9th: | 81 |
| 10th: | 220 |
| 11th: | 131 |
| 12th, No Diploma: | 139 |
| Graduates: | 1138 |
| Professional School: |
| Degree: | 24 |
| College/University: |
| < 1 Year: | 402 |
| > 1 Year, No Degree: | 478 |
| Associates: | 163 |
| Bachelors: | 301 |
| Doctorate: | |
| Masters: | 103 |
Veteran Status of Residents
| Total Males: | 3566 |
| Ages 18 to 64: |
| Total: | 3181 |
| Civilians: | 3180 |
| Non-Veteran Civilians: | 2279 |
| Veteran Civilians: | 901 |
| Currently In Military: | 1 |
| Ages 65 & Up: |
| Total: | 385 |
| Civilians: | 385 |
| Non-Veteran Civilians: | 98 |
| Veteran Civilians: | 287 |
| Currently In Military: | |
| Total Females: | 3837 |
| Ages 18 to 64: |
| Total: | 3262 |
| Civilians: | 3262 |
| Non-Veteran Civilians: | 3186 |
| Veteran Civilians: | 76 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 575 |
| Civilians: | 575 |
| Non-Veteran Civilians: | 575 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 105 |
| 5 to 9: | 291 |
| 10 to 14: | 438 |
| 15 to 19: | 765 |
| 20 to 24: | 785 |
| 25 to 29: | 297 |
| 30 to 35: | 821 |
| 36 to 39: | 176 |
| 40 to 44: | 185 |
| 45 to 59: | 524 |
| 60 to 89: | 338 |
| > 89 Minutes: | 72 |
Housing
| Total: | 10452 |
| Own: | 8250 |
| Rent: | 2202 |
Economic Statistics of Residents
Total Households: 3824
| Males 16 & Up: |
| Employed Civilian: | 2667 |
| Unemployed Civilians: | 113 |
| In Labor Force: | 2781 |
| Not In Labor Force: | 909 |
| In Military: | 1 |
| Males & Females 16 & Up: |
| Workers: | 4956 |
| Work At Home: | 159 |
| Doesn't Work At Home: | 4797 |
| Family Below Poverty Line: | 222 |
| Household Below Poverty: | 395 |
| Married Below Poverty Line: | 97 |
| Median Family Income: | 40180 |
| Median Household Income: | 35364 |
| Per Capita Income: | 15461 |
| Females 16 & Up: |
| Employed Civilian: | 2386 |
| Unemployed Civilians: | 58 |
| In Labor Force: | 2444 |
| Not In Labor Force: | 1533 |
| In Military: | |
Ethnic Makeup
| Total Population: | 10616 |
| White: | 9442 |
| Black: | 129 |
| Asian: | 10 |
| Pacific Islander: | |
| Native American: | 454 |
| Multiracial: | 540 |
| Other: | 41 |