2011 Statistics for 73071
| ZIP: | 73071 |
| Name: | NORMAN |
| County: | CLEVELAND |
| Area: | 25 mi2 / 65 km2 / 16074 acres / 65048866 m2 |
| Coordinates: | 35.240505, -97.41177 |
| Residential Addresses: | 16863 |
| Multifamily Addresses: | 2641 |
| Single family Addresses: | 14222 |
| Business Addresses: | 560 |
| P.O. Boxes: | 0 |
2000 Census Data for Norman, Oklahoma 73071
Gender & Ages
Total Population: 28351
| Male |
| Population: | 14133 |
| < year old: | 281 |
| Year old: | 240 |
| Age 2: | 136 |
| Age 3: | 153 |
| Age 4: | 189 |
| Age 5: | 173 |
| Age 6: | 200 |
| Age 7: | 237 |
| Age 8: | 157 |
| Age 9: | 171 |
| Age 10: | 218 |
| Age 11: | 146 |
| Age 12: | 204 |
| Age 13: | 179 |
| Age 14: | 154 |
| Age 15: | 206 |
| Age 16: | 170 |
| Age 17: | 178 |
| Age 18: | 187 |
| Age 19: | 240 |
| Age 20: | 377 |
| Age 21: | 518 |
| 22-24: |
1340 |
| 25-29: |
1461 |
| 30-34: |
1129 |
| 35-39: |
1165 |
| 40-44: |
1007 |
| 45-49: |
927 |
| 50-54: |
637 |
| 55-59: |
434 |
| 60-61: |
134 |
| 62-64: |
233 |
| 65-66: |
87 |
| 67-69: |
166 |
| 70-74: |
195 |
| 75-79: |
237 |
| 80-84: |
142 |
| 85 & Up: | 125 |
| Female |
| Population: | 14218 |
| < year old: | 236 |
| Year old: | 186 |
| Age 2: | 300 |
| Age 3: | 262 |
| Age 4: | 215 |
| Age 5: | 147 |
| Age 6: | 173 |
| Age 7: | 208 |
| Age 8: | 173 |
| Age 9: | 208 |
| Age 10: | 181 |
| Age 11: | 166 |
| Age 12: | 150 |
| Age 13: | 177 |
| Age 14: | 124 |
| Age 15: | 137 |
| Age 16: | 186 |
| Age 17: | 163 |
| Age 18: | 207 |
| Age 19: | 236 |
| Age 20: | 353 |
| Age 21: | 484 |
| 22-24: |
1157 |
| 25-29: |
1271 |
| 30-34: |
1148 |
| 35-39: |
1161 |
| 40-44: |
1071 |
| 45-49: |
987 |
| 50-54: |
739 |
| 55-59: |
559 |
| 60-61: |
226 |
| 62-64: |
161 |
| 65-66: |
105 |
| 67-69: |
142 |
| 70-74: |
275 |
| 75-79: |
221 |
| 80-84: |
166 |
| 85 & Up: | 157 |
Education Level of Residents
Total Population: 16468
| Male: | 8079 |
| No School: | 14 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 55 |
| Middle/Junior High: |
| 7th - 8th: | 132 |
| High School: |
| 9th: | 105 |
| 10th: | 193 |
| 11th: | 222 |
| 12th, No Diploma: | 252 |
| Graduates: | 1732 |
| Professional School: |
| Degree: | 172 |
| College/University: |
| < 1 Year: | 595 |
| > 1 Year, No Degree: | 1562 |
| Associates: | 435 |
| Bachelors: | 1905 |
| Doctorate: | 154 |
| Masters: | 551 |
| Female: | 8389 |
| No School: | 23 |
| Elemetary: |
| Nursery - 4th: | 4 |
| 5th - 6th: | 27 |
| Middle/Junior High: |
| 7th - 8th: | 138 |
| High School: |
| 9th: | 164 |
| 10th: | 121 |
| 11th: | 181 |
| 12th, No Diploma: | 249 |
| Graduates: | 2083 |
| Professional School: |
| Degree: | 78 |
| College/University: |
| < 1 Year: | 754 |
| > 1 Year, No Degree: | 1485 |
| Associates: | 644 |
| Bachelors: | 1576 |
| Doctorate: | 104 |
| Masters: | 758 |
Veteran Status of Residents
| Total Males: | 10741 |
| Ages 18 to 64: |
| Total: | 9789 |
| Civilians: | 9531 |
| Non-Veteran Civilians: | 7949 |
| Veteran Civilians: | 1582 |
| Currently In Military: | 258 |
| Ages 65 & Up: |
| Total: | 952 |
| Civilians: | 952 |
| Non-Veteran Civilians: | 200 |
| Veteran Civilians: | 752 |
| Currently In Military: | |
| Total Females: | 10826 |
| Ages 18 to 64: |
| Total: | 9760 |
| Civilians: | 9712 |
| Non-Veteran Civilians: | 9449 |
| Veteran Civilians: | 263 |
| Currently In Military: | 48 |
| Ages 65 & Up: |
| Total: | 1066 |
| Civilians: | 1066 |
| Non-Veteran Civilians: | 1030 |
| Veteran Civilians: | 36 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 240 |
| 5 to 9: | 2110 |
| 10 to 14: | 3156 |
| 15 to 19: | 2444 |
| 20 to 24: | 1387 |
| 25 to 29: | 613 |
| 30 to 35: | 2013 |
| 36 to 39: | 469 |
| 40 to 44: | 492 |
| 45 to 59: | 1051 |
| 60 to 89: | 496 |
| > 89 Minutes: | 130 |
Housing
| Total: | 27625 |
| Own: | 15145 |
| Rent: | 12480 |
Economic Statistics of Residents
Total Households: 11785
| Males 16 & Up: |
| Employed Civilian: | 7687 |
| Unemployed Civilians: | 492 |
| In Labor Force: | 8437 |
| Not In Labor Force: | 2652 |
| In Military: | 258 |
| Males & Females 16 & Up: |
| Workers: | 14872 |
| Work At Home: | 271 |
| Doesn't Work At Home: | 14601 |
| Family Below Poverty Line: | 701 |
| Household Below Poverty: | 2127 |
| Married Below Poverty Line: | 224 |
| Median Family Income: | 42080 |
| Median Household Income: | 32546 |
| Per Capita Income: | 17424 |
| Females 16 & Up: |
| Employed Civilian: | 7230 |
| Unemployed Civilians: | 337 |
| In Labor Force: | 7615 |
| Not In Labor Force: | 3560 |
| In Military: | 48 |
Ethnic Makeup
| Total Population: | 28351 |
| White: | 22446 |
| Black: | 1615 |
| Asian: | 769 |
| Pacific Islander: | 28 |
| Native American: | 1349 |
| Multiracial: | 1664 |
| Other: | 480 |