2011 Statistics for 73078
| ZIP: | 73078 |
| Name: | PIEDMONT |
| County: | CANADIAN |
| Area: | 129 mi2 / 334 km2 / 82538 acres / 334019599 m2 |
| Coordinates: | 35.70325, -97.78548 |
| Residential Addresses: | 3052 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 2769 |
| Business Addresses: | 196 |
| P.O. Boxes: | 283 |
2000 Census Data for Piedmont, Oklahoma 73078
Gender & Ages
Total Population: 4846
| Male |
| Population: | 2417 |
| < year old: | 37 |
| Year old: | 14 |
| Age 2: | 43 |
| Age 3: | 52 |
| Age 4: | 36 |
| Age 5: | 18 |
| Age 6: | 31 |
| Age 7: | 85 |
| Age 8: | 46 |
| Age 9: | 40 |
| Age 10: | 48 |
| Age 11: | 62 |
| Age 12: | 40 |
| Age 13: | 42 |
| Age 14: | 41 |
| Age 15: | 27 |
| Age 16: | 42 |
| Age 17: | 74 |
| Age 18: | 53 |
| Age 19: | 27 |
| Age 20: | 6 |
| Age 21: | |
| 22-24: |
25 |
| 25-29: |
139 |
| 30-34: |
143 |
| 35-39: |
198 |
| 40-44: |
308 |
| 45-49: |
200 |
| 50-54: |
153 |
| 55-59: |
130 |
| 60-61: |
52 |
| 62-64: |
35 |
| 65-66: |
19 |
| 67-69: |
43 |
| 70-74: |
42 |
| 75-79: |
33 |
| 80-84: |
17 |
| 85 & Up: | 16 |
| Female |
| Population: | 2429 |
| < year old: | 52 |
| Year old: | 53 |
| Age 2: | 20 |
| Age 3: | 18 |
| Age 4: | 8 |
| Age 5: | 42 |
| Age 6: | 47 |
| Age 7: | 43 |
| Age 8: | 45 |
| Age 9: | 25 |
| Age 10: | 28 |
| Age 11: | 59 |
| Age 12: | 76 |
| Age 13: | 34 |
| Age 14: | 85 |
| Age 15: | 48 |
| Age 16: | 36 |
| Age 17: | 12 |
| Age 18: | 38 |
| Age 19: | 6 |
| Age 20: | 24 |
| Age 21: | 21 |
| 22-24: |
45 |
| 25-29: |
116 |
| 30-34: |
219 |
| 35-39: |
270 |
| 40-44: |
227 |
| 45-49: |
181 |
| 50-54: |
170 |
| 55-59: |
105 |
| 60-61: |
70 |
| 62-64: |
43 |
| 65-66: |
35 |
| 67-69: |
34 |
| 70-74: |
77 |
| 75-79: |
|
| 80-84: |
12 |
| 85 & Up: | 5 |
Education Level of Residents
Total Population: 3092
| Male: | 1528 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | |
| High School: |
| 9th: | 7 |
| 10th: | 35 |
| 11th: | 18 |
| 12th, No Diploma: | 34 |
| Graduates: | 535 |
| Professional School: |
| Degree: | 23 |
| College/University: |
| < 1 Year: | 99 |
| > 1 Year, No Degree: | 245 |
| Associates: | 83 |
| Bachelors: | 355 |
| Doctorate: | 5 |
| Masters: | 89 |
| Female: | 1564 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 4 |
| Middle/Junior High: |
| 7th - 8th: | 3 |
| High School: |
| 9th: | |
| 10th: | 9 |
| 11th: | 32 |
| 12th, No Diploma: | 54 |
| Graduates: | 473 |
| Professional School: |
| Degree: | 16 |
| College/University: |
| < 1 Year: | 186 |
| > 1 Year, No Degree: | 187 |
| Associates: | 139 |
| Bachelors: | 362 |
| Doctorate: | |
| Masters: | 99 |
Veteran Status of Residents
| Total Males: | 1639 |
| Ages 18 to 64: |
| Total: | 1469 |
| Civilians: | 1462 |
| Non-Veteran Civilians: | 1144 |
| Veteran Civilians: | 318 |
| Currently In Military: | 7 |
| Ages 65 & Up: |
| Total: | 170 |
| Civilians: | 170 |
| Non-Veteran Civilians: | 64 |
| Veteran Civilians: | 106 |
| Currently In Military: | |
| Total Females: | 1698 |
| Ages 18 to 64: |
| Total: | 1535 |
| Civilians: | 1535 |
| Non-Veteran Civilians: | 1520 |
| Veteran Civilians: | 15 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 163 |
| Civilians: | 163 |
| Non-Veteran Civilians: | 163 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 76 |
| 5 to 9: | 170 |
| 10 to 14: | 169 |
| 15 to 19: | 215 |
| 20 to 24: | 488 |
| 25 to 29: | 125 |
| 30 to 35: | 589 |
| 36 to 39: | 191 |
| 40 to 44: | 99 |
| 45 to 59: | 231 |
| 60 to 89: | 55 |
| > 89 Minutes: | 40 |
Housing
| Total: | 4846 |
| Own: | 4338 |
| Rent: | 508 |
Economic Statistics of Residents
Total Households: 1655
| Males 16 & Up: |
| Employed Civilian: | 1377 |
| Unemployed Civilians: | 23 |
| In Labor Force: | 1407 |
| Not In Labor Force: | 348 |
| In Military: | 7 |
| Males & Females 16 & Up: |
| Workers: | 2538 |
| Work At Home: | 90 |
| Doesn't Work At Home: | 2448 |
| Family Below Poverty Line: | 72 |
| Household Below Poverty: | 72 |
| Married Below Poverty Line: | 56 |
| Median Family Income: | 56452 |
| Median Household Income: | 53828 |
| Per Capita Income: | 21552 |
| Females 16 & Up: |
| Employed Civilian: | 1190 |
| Unemployed Civilians: | 30 |
| In Labor Force: | 1220 |
| Not In Labor Force: | 526 |
| In Military: | |
Ethnic Makeup
| Total Population: | 4846 |
| White: | 4490 |
| Black: | 33 |
| Asian: | 4 |
| Pacific Islander: | |
| Native American: | 152 |
| Multiracial: | 112 |
| Other: | 55 |