Yukon, Oklahoma 73099
ZIP Code boundaries for 73099 in Yukon, OK
2011 Statistics for 73099
| ZIP: | 73099 |
| Name: | YUKON |
| County: | CANADIAN |
| Area: | 129 mi2 / 335 km2 / 82789 acres / 335037042 m2 |
| Coordinates: | 35.533928, -97.76593 |
| Residential Addresses: | 23664 |
| Multifamily Addresses: | 1885 |
| Single family Addresses: | 21779 |
| Business Addresses: | 901 |
| P.O. Boxes: | 0 |
2000 Census Data for Yukon, Oklahoma 73099
Gender & Ages
Total Population: 41538
| Male |
| Population: | 20118 |
| < year old: | 236 |
| Year old: | 255 |
| Age 2: | 301 |
| Age 3: | 262 |
| Age 4: | 285 |
| Age 5: | 282 |
| Age 6: | 293 |
| Age 7: | 295 |
| Age 8: | 350 |
| Age 9: | 315 |
| Age 10: | 294 |
| Age 11: | 355 |
| Age 12: | 423 |
| Age 13: | 379 |
| Age 14: | 417 |
| Age 15: | 424 |
| Age 16: | 381 |
| Age 17: | 350 |
| Age 18: | 352 |
| Age 19: | 293 |
| Age 20: | 232 |
| Age 21: | 155 |
| 22-24: |
493 |
| 25-29: |
1191 |
| 30-34: |
1279 |
| 35-39: |
1943 |
| 40-44: |
1801 |
| 45-49: |
1685 |
| 50-54: |
1470 |
| 55-59: |
1077 |
| 60-61: |
369 |
| 62-64: |
419 |
| 65-66: |
247 |
| 67-69: |
338 |
| 70-74: |
380 |
| 75-79: |
270 |
| 80-84: |
87 |
| 85 & Up: | 140 |
| Female |
| Population: | 21420 |
| < year old: | 274 |
| Year old: | 253 |
| Age 2: | 278 |
| Age 3: | 299 |
| Age 4: | 312 |
| Age 5: | 283 |
| Age 6: | 315 |
| Age 7: | 361 |
| Age 8: | 368 |
| Age 9: | 393 |
| Age 10: | 377 |
| Age 11: | 355 |
| Age 12: | 342 |
| Age 13: | 353 |
| Age 14: | 291 |
| Age 15: | 386 |
| Age 16: | 322 |
| Age 17: | 367 |
| Age 18: | 263 |
| Age 19: | 279 |
| Age 20: | 243 |
| Age 21: | 156 |
| 22-24: |
696 |
| 25-29: |
1311 |
| 30-34: |
1464 |
| 35-39: |
1980 |
| 40-44: |
1864 |
| 45-49: |
1712 |
| 50-54: |
1538 |
| 55-59: |
1028 |
| 60-61: |
357 |
| 62-64: |
488 |
| 65-66: |
243 |
| 67-69: |
359 |
| 70-74: |
565 |
| 75-79: |
378 |
| 80-84: |
216 |
| 85 & Up: | 351 |
Education Level of Residents
Total Population: 26550
| Male: | 12696 |
| No School: | 64 |
| Elemetary: |
| Nursery - 4th: | 10 |
| 5th - 6th: | 64 |
| Middle/Junior High: |
| 7th - 8th: | 159 |
| High School: |
| 9th: | 141 |
| 10th: | 235 |
| 11th: | 295 |
| 12th, No Diploma: | 393 |
| Graduates: | 3263 |
| Professional School: |
| Degree: | 187 |
| College/University: |
| < 1 Year: | 1382 |
| > 1 Year, No Degree: | 2492 |
| Associates: | 808 |
| Bachelors: | 2512 |
| Doctorate: | 88 |
| Masters: | 603 |
| Female: | 13854 |
| No School: | 42 |
| Elemetary: |
| Nursery - 4th: | 28 |
| 5th - 6th: | 88 |
| Middle/Junior High: |
| 7th - 8th: | 197 |
| High School: |
| 9th: | 135 |
| 10th: | 274 |
| 11th: | 270 |
| 12th, No Diploma: | 445 |
| Graduates: | 3913 |
| Professional School: |
| Degree: | 129 |
| College/University: |
| < 1 Year: | 1746 |
| > 1 Year, No Degree: | 2656 |
| Associates: | 873 |
| Bachelors: | 2452 |
| Doctorate: | 31 |
| Masters: | 575 |
Veteran Status of Residents
| Total Males: | 14221 |
| Ages 18 to 64: |
| Total: | 12759 |
| Civilians: | 12675 |
| Non-Veteran Civilians: | 9772 |
| Veteran Civilians: | 2903 |
| Currently In Military: | 84 |
| Ages 65 & Up: |
| Total: | 1462 |
| Civilians: | 1462 |
| Non-Veteran Civilians: | 415 |
| Veteran Civilians: | 1047 |
| Currently In Military: | |
| Total Females: | 15491 |
| Ages 18 to 64: |
| Total: | 13379 |
| Civilians: | 13355 |
| Non-Veteran Civilians: | 13105 |
| Veteran Civilians: | 250 |
| Currently In Military: | 24 |
| Ages 65 & Up: |
| Total: | 2112 |
| Civilians: | 2112 |
| Non-Veteran Civilians: | 2067 |
| Veteran Civilians: | 45 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 460 |
| 5 to 9: | 2055 |
| 10 to 14: | 2799 |
| 15 to 19: | 3449 |
| 20 to 24: | 4866 |
| 25 to 29: | 2044 |
| 30 to 35: | 3535 |
| 36 to 39: | 385 |
| 40 to 44: | 327 |
| 45 to 59: | 640 |
| 60 to 89: | 310 |
| > 89 Minutes: | 410 |
Housing
| Total: | 41167 |
| Own: | 34207 |
| Rent: | 6960 |
Economic Statistics of Residents
Total Households: 15194
| Males 16 & Up: |
| Employed Civilian: | 11689 |
| Unemployed Civilians: | 379 |
| In Labor Force: | 12152 |
| Not In Labor Force: | 2800 |
| In Military: | 84 |
| Males & Females 16 & Up: |
| Workers: | 21833 |
| Work At Home: | 553 |
| Doesn't Work At Home: | 21280 |
| Family Below Poverty Line: | 541 |
| Household Below Poverty: | 918 |
| Married Below Poverty Line: | 260 |
| Median Family Income: | 54674 |
| Median Household Income: | 49053 |
| Per Capita Income: | 20867 |
| Females 16 & Up: |
| Employed Civilian: | 10258 |
| Unemployed Civilians: | 362 |
| In Labor Force: | 10644 |
| Not In Labor Force: | 5536 |
| In Military: | 24 |
Ethnic Makeup
| Total Population: | 41538 |
| White: | 36851 |
| Black: | 307 |
| Asian: | 1694 |
| Pacific Islander: | 26 |
| Native American: | 1174 |
| Multiracial: | 888 |
| Other: | 598 |