|
73109 Oklahoma City ZIP Code Guide
|
73109 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESSorry ... No listings for this category were found in this area. RESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 73109
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Oklahoma City, Oklahoma 73109
Population Age & Sex Range for Oklahoma City, Oklahoma 73109
| Total Population: | 19463 |
| Male Population: | 9555 |
| Male < 1: | 139 |
| Male 1: | 181 |
| Male 2: | 115 |
| Male 3: | 173 |
| Male 4: | 216 |
| Male 5: | 137 |
| Male 6: | 208 |
| Male 7: | 230 |
| Male 8: | 207 |
| Male 9: | 111 |
| Male 10: | 147 |
| Male 11: | 102 |
| Male 12: | 138 |
| Male 13: | 142 |
| Male 14: | 120 |
| Male 15: | 110 |
| Male 16: | 147 |
| Male 17: | 102 |
| Male 18: | 108 |
| Male 19: | 167 |
| Male 20: | 146 |
| Male 21: | 205 |
| Male 22-24: | 457 |
| Male 25-29: | 784 |
| Male 30-34: | 751 |
| Male 35-39: | 702 |
| Male 40-44: | 738 |
| Male 45-49: | 568 |
| Male 50-54: | 491 |
| Male 55-59: | 382 |
| Male 60-61: | 189 |
| Male 62-64: | 175 |
| Male 65-66: | 152 |
| Male 67-69: | 192 |
| Male 70-74: | 262 |
| Male 75-79: | 192 |
| Male 80-84: | 102 |
| Male 85 & Over: | 67 |
|
| Female Population: | 9908 |
| Female < 1: | 183 |
| Female 1: | 162 |
| Female 2: | 163 |
| Female 3: | 176 |
| Female 4: | 140 |
| Female 5: | 146 |
| Female 6: | 97 |
| Female 7: | 119 |
| Female 8: | 135 |
| Female 9: | 94 |
| Female 10: | 120 |
| Female 11: | 148 |
| Female 12: | 147 |
| Female 13: | 124 |
| Female 14: | 117 |
| Female 15: | 157 |
| Female 16: | 146 |
| Female 17: | 163 |
| Female 18: | 169 |
| Female 19: | 81 |
| Female 20: | 150 |
| Female 21: | 181 |
| Female 22-24: | 368 |
| Female 25-29: | 834 |
| Female 30-34: | 595 |
| Female 35-39: | 676 |
| Female 40-44: | 653 |
| Female 45-49: | 528 |
| Female 50-54: | 447 |
| Female 55-59: | 539 |
| Female 60-61: | 155 |
| Female 62-64: | 223 |
| Female 65-66: | 161 |
| Female 67-69: | 273 |
| Female 70-74: | 344 |
| Female 75-79: | 397 |
| Female 80-84: | 292 |
| Female 85 & Over: | 305 |
|
|
|
|
Ethnic Makeup of Oklahoma City, Oklahoma 73109
| Total Population: | 19463 |
| White: | 11933 |
| Black: | 1101 |
| Asian: | 210 |
| Pacific Islander: | 8 |
| Native American: | 1039 |
| Two or More: | 1229 |
| Other: | 3943 |
|
|
Housing Statistics for Oklahoma City, Oklahoma 73109
| Total: | 19012 |
| Own: | 9610 |
| Rent: | 9402 |
|
|
Education Level for Residents of Oklahoma City, Oklahoma 73109
| Total Population: | 12169 |
| Male: | 5747 |
| No School: | 246 |
| Nursery - 4th: | 112 |
| 5th - 6th: | 496 |
| 7th - 8th: | 366 |
| 9th: | 337 |
| 10th: | 358 |
| 11th: | 326 |
| 12th, No Diploma: | 333 |
| High School Graduate: | 1664 |
| Professional School Degree: | 47 |
| Less Than 1 Year College: | 401 |
| 1 or More Years College, No Degree: | 685 |
| Associates: | 108 |
| Bachelors: | 212 |
| Doctorate: | 6 |
| Masters: | 50 |
|
| Female: | 6422 |
| No School: | 166 |
| Nursery - 4th: | 191 |
| 5th - 6th: | 335 |
| 7th - 8th: | 461 |
| 9th: | 398 |
| 10th: | 353 |
| 11th: | 408 |
| 12th, No Diploma: | 350 |
| High School Graduate: | 2133 |
| Professional School Degree: | 25 |
| Less Than 1 Year College: | 422 |
| 1 or More Years College, No Degree: | 715 |
| Associates: | 136 |
| Bachelors: | 248 |
| Doctorate: | |
| Masters: | 81 |
|
|
|
Economic Statistics for Oklahoma City, Oklahoma 73109
| Employed Civilian Males: | 3985 |
| Unemployed Civilian Males: | 318 |
| Male Over 16 In Labor Force: | 4316 |
| Male Over 16 Not In Labor Force: | 2763 |
| Male Over 16 In Armed Forces: | 13 |
|
| Employed Civilian Females: | 2950 |
| Unemployed Civilian Females: | 282 |
| Female Over 16 In Labor Force: | 3237 |
| Female Over 16 Not In Labor Force: | 4443 |
| Female Over 16 In Armed Forces: | 5 |
|
| Workers Over 16: | 6790 |
| Work At Home: | 85 |
| Over 16, Doesn't Work At Home: | 6705 |
| Family Income Below Poverty: | 1047 |
| Household Income Below Poverty: | 2121 |
| Married Couple Below Poverty: | 468 |
| Median Family Income: | $27027 |
| Median Household Income: | $22616 |
| Per Capita Income: | $11640 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 113 |
| 5 to 9 Minutes: | 520 |
| 10 to 14 Minutes: | 1093 |
| 15 to 19 Minutes: | 1650 |
| 20 to 24 Minutes: | 1279 |
| 25 to 29 Minutes: | 301 |
| 30 to 35 Minutes: | 1217 |
| 36 to 39 Minutes: | 76 |
| 40 to 44 Minutes: | 41 |
| 45 to 59 Minutes: | 168 |
| 60 to 89 Minutes: | 154 |
| 90 Minutes or More: | 93 |
|
|
Veterans Status for Residents of Oklahoma City, Oklahoma 73109
| Total Males: | 6830 |
| Male 18 to 64 | 5863 |
| Male Civilian 18 to 64 | 5850 |
| Male Civilian Non-Veteran 18 to 64 | 4909 |
| Male Civilian Veteran 18 to 64 | 941 |
| Male in Armed Forces 18 to 64 | 13 |
| Male 65 and Over | 967 |
| Male Civilian 65 and Over | 967 |
| Male Civilian Non-Veteran 65 and Over | 314 |
| Male Civilian Veteran 65 and Over | 653 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 7371 |
| Female 18 - 64 | 5599 |
| Female 65 and Over | 1772 |
| Female Civilians 18 - 64 | 5594 |
| Female Civilian Non-Veteran 18 - 64 | 5544 |
| Female Civilian Veteran 18 - 64 | 50 |
| Female in Armed Forces 18 - 64 | 5 |
| Female Civilian 65 and Over | 1772 |
| Female Civilian Non-Veteran 65 and Over | 1722 |
| Female Civilian Veteran 65 and Over | 50 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|