|
73122 Warr Acres ZIP Code Guide
|
73122 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSSorry ... No listings for this category were found in this area. HOTELSSorry ... No listings for this category were found in this area.
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 73122
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Warr Acres, Oklahoma 73122
Population Age & Sex Range for Warr Acres, Oklahoma 73122
| Total Population: | 13436 |
| Male Population: | 6420 |
| Male < 1: | 100 |
| Male 1: | 82 |
| Male 2: | 109 |
| Male 3: | 131 |
| Male 4: | 105 |
| Male 5: | 76 |
| Male 6: | 116 |
| Male 7: | 89 |
| Male 8: | 94 |
| Male 9: | 72 |
| Male 10: | 74 |
| Male 11: | 130 |
| Male 12: | 74 |
| Male 13: | 52 |
| Male 14: | 90 |
| Male 15: | 155 |
| Male 16: | 95 |
| Male 17: | 97 |
| Male 18: | 84 |
| Male 19: | 100 |
| Male 20: | 84 |
| Male 21: | 69 |
| Male 22-24: | 282 |
| Male 25-29: | 440 |
| Male 30-34: | 405 |
| Male 35-39: | 518 |
| Male 40-44: | 494 |
| Male 45-49: | 426 |
| Male 50-54: | 406 |
| Male 55-59: | 262 |
| Male 60-61: | 122 |
| Male 62-64: | 149 |
| Male 65-66: | 128 |
| Male 67-69: | 141 |
| Male 70-74: | 220 |
| Male 75-79: | 231 |
| Male 80-84: | 88 |
| Male 85 & Over: | 30 |
|
| Female Population: | 7016 |
| Female < 1: | 66 |
| Female 1: | 126 |
| Female 2: | 87 |
| Female 3: | 80 |
| Female 4: | 56 |
| Female 5: | 106 |
| Female 6: | 77 |
| Female 7: | 69 |
| Female 8: | 78 |
| Female 9: | 64 |
| Female 10: | 89 |
| Female 11: | 81 |
| Female 12: | 82 |
| Female 13: | 116 |
| Female 14: | 106 |
| Female 15: | 69 |
| Female 16: | 106 |
| Female 17: | 108 |
| Female 18: | 65 |
| Female 19: | 86 |
| Female 20: | 81 |
| Female 21: | 82 |
| Female 22-24: | 371 |
| Female 25-29: | 475 |
| Female 30-34: | 399 |
| Female 35-39: | 530 |
| Female 40-44: | 571 |
| Female 45-49: | 453 |
| Female 50-54: | 424 |
| Female 55-59: | 320 |
| Female 60-61: | 185 |
| Female 62-64: | 198 |
| Female 65-66: | 112 |
| Female 67-69: | 211 |
| Female 70-74: | 348 |
| Female 75-79: | 274 |
| Female 80-84: | 195 |
| Female 85 & Over: | 70 |
|
|
|
|
Ethnic Makeup of Warr Acres, Oklahoma 73122
| Total Population: | 13436 |
| White: | 10926 |
| Black: | 988 |
| Asian: | 171 |
| Pacific Islander: | |
| Native American: | 328 |
| Two or More: | 518 |
| Other: | 505 |
|
|
Housing Statistics for Warr Acres, Oklahoma 73122
| Total: | 13397 |
| Own: | 8424 |
| Rent: | 4973 |
|
|
Education Level for Residents of Warr Acres, Oklahoma 73122
| Total Population: | 8825 |
| Male: | 4060 |
| No School: | 6 |
| Nursery - 4th: | 15 |
| 5th - 6th: | 55 |
| 7th - 8th: | 69 |
| 9th: | 93 |
| 10th: | 59 |
| 11th: | 102 |
| 12th, No Diploma: | 137 |
| High School Graduate: | 1004 |
| Professional School Degree: | 77 |
| Less Than 1 Year College: | 308 |
| 1 or More Years College, No Degree: | 827 |
| Associates: | 168 |
| Bachelors: | 840 |
| Doctorate: | 40 |
| Masters: | 260 |
|
| Female: | 4765 |
| No School: | 33 |
| Nursery - 4th: | 4 |
| 5th - 6th: | 47 |
| 7th - 8th: | 56 |
| 9th: | 112 |
| 10th: | 153 |
| 11th: | 120 |
| 12th, No Diploma: | 172 |
| High School Graduate: | 1234 |
| Professional School Degree: | 18 |
| Less Than 1 Year College: | 510 |
| 1 or More Years College, No Degree: | 1031 |
| Associates: | 281 |
| Bachelors: | 738 |
| Doctorate: | |
| Masters: | 256 |
|
|
|
Economic Statistics for Warr Acres, Oklahoma 73122
| Employed Civilian Males: | 3488 |
| Unemployed Civilian Males: | 117 |
| Male Over 16 In Labor Force: | 3621 |
| Male Over 16 Not In Labor Force: | 1250 |
| Male Over 16 In Armed Forces: | 16 |
|
| Employed Civilian Females: | 3101 |
| Unemployed Civilian Females: | 104 |
| Female Over 16 In Labor Force: | 3223 |
| Female Over 16 Not In Labor Force: | 2441 |
| Female Over 16 In Armed Forces: | 18 |
|
| Workers Over 16: | 6490 |
| Work At Home: | 136 |
| Over 16, Doesn't Work At Home: | 6354 |
| Family Income Below Poverty: | 297 |
| Household Income Below Poverty: | 545 |
| Married Couple Below Poverty: | 96 |
| Median Family Income: | $41947 |
| Median Household Income: | $34750 |
| Per Capita Income: | $18974 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 213 |
| 5 to 9 Minutes: | 722 |
| 10 to 14 Minutes: | 1194 |
| 15 to 19 Minutes: | 1471 |
| 20 to 24 Minutes: | 1321 |
| 25 to 29 Minutes: | 351 |
| 30 to 35 Minutes: | 648 |
| 36 to 39 Minutes: | 64 |
| 40 to 44 Minutes: | 39 |
| 45 to 59 Minutes: | 126 |
| 60 to 89 Minutes: | 110 |
| 90 Minutes or More: | 95 |
|
|
Veterans Status for Residents of Warr Acres, Oklahoma 73122
| Total Males: | 4679 |
| Male 18 to 64 | 3841 |
| Male Civilian 18 to 64 | 3825 |
| Male Civilian Non-Veteran 18 to 64 | 3082 |
| Male Civilian Veteran 18 to 64 | 743 |
| Male in Armed Forces 18 to 64 | 16 |
| Male 65 and Over | 838 |
| Male Civilian 65 and Over | 838 |
| Male Civilian Non-Veteran 65 and Over | 141 |
| Male Civilian Veteran 65 and Over | 697 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 5450 |
| Female 18 - 64 | 4240 |
| Female 65 and Over | 1210 |
| Female Civilians 18 - 64 | 4222 |
| Female Civilian Non-Veteran 18 - 64 | 4160 |
| Female Civilian Veteran 18 - 64 | 62 |
| Female in Armed Forces 18 - 64 | 18 |
| Female Civilian 65 and Over | 1210 |
| Female Civilian Non-Veteran 65 and Over | 1187 |
| Female Civilian Veteran 65 and Over | 23 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|