Edmond, Oklahoma 73013
ZIP Code boundaries for 73013 in Edmond, OK
2011 Statistics for 73013
| ZIP: | 73013 |
| Name: | EDMOND |
| County: | OKLAHOMA |
| Area: | 34 mi2 / 89 km2 / 21914 acres / 88682357 m2 |
| Coordinates: | 35.621784, -97.48665 |
| Residential Addresses: | 17898 |
| Multifamily Addresses: | 1258 |
| Single family Addresses: | 16640 |
| Business Addresses: | 1435 |
| P.O. Boxes: | 0 |
2000 Census Data for Edmond, Oklahoma 73013
Gender & Ages
Total Population: 32126
| Male |
| Population: | 15350 |
| < year old: | 198 |
| Year old: | 266 |
| Age 2: | 171 |
| Age 3: | 223 |
| Age 4: | 263 |
| Age 5: | 286 |
| Age 6: | 183 |
| Age 7: | 248 |
| Age 8: | 258 |
| Age 9: | 210 |
| Age 10: | 226 |
| Age 11: | 289 |
| Age 12: | 278 |
| Age 13: | 293 |
| Age 14: | 235 |
| Age 15: | 271 |
| Age 16: | 275 |
| Age 17: | 262 |
| Age 18: | 250 |
| Age 19: | 389 |
| Age 20: | 343 |
| Age 21: | 268 |
| 22-24: |
645 |
| 25-29: |
813 |
| 30-34: |
739 |
| 35-39: |
1146 |
| 40-44: |
1298 |
| 45-49: |
1315 |
| 50-54: |
1044 |
| 55-59: |
685 |
| 60-61: |
284 |
| 62-64: |
324 |
| 65-66: |
202 |
| 67-69: |
264 |
| 70-74: |
368 |
| 75-79: |
272 |
| 80-84: |
192 |
| 85 & Up: | 74 |
| Female |
| Population: | 16776 |
| < year old: | 233 |
| Year old: | 178 |
| Age 2: | 204 |
| Age 3: | 195 |
| Age 4: | 201 |
| Age 5: | 182 |
| Age 6: | 206 |
| Age 7: | 225 |
| Age 8: | 257 |
| Age 9: | 243 |
| Age 10: | 279 |
| Age 11: | 265 |
| Age 12: | 285 |
| Age 13: | 206 |
| Age 14: | 213 |
| Age 15: | 239 |
| Age 16: | 204 |
| Age 17: | 281 |
| Age 18: | 309 |
| Age 19: | 346 |
| Age 20: | 338 |
| Age 21: | 352 |
| 22-24: |
601 |
| 25-29: |
920 |
| 30-34: |
1019 |
| 35-39: |
1336 |
| 40-44: |
1484 |
| 45-49: |
1308 |
| 50-54: |
1096 |
| 55-59: |
864 |
| 60-61: |
187 |
| 62-64: |
307 |
| 65-66: |
221 |
| 67-69: |
354 |
| 70-74: |
457 |
| 75-79: |
450 |
| 80-84: |
324 |
| 85 & Up: | 407 |
Education Level of Residents
Total Population: 19754
| Male: | 9020 |
| No School: | 33 |
| Elemetary: |
| Nursery - 4th: | 21 |
| 5th - 6th: | 8 |
| Middle/Junior High: |
| 7th - 8th: | 49 |
| High School: |
| 9th: | 37 |
| 10th: | 49 |
| 11th: | 79 |
| 12th, No Diploma: | 65 |
| Graduates: | 1130 |
| Professional School: |
| Degree: | 716 |
| College/University: |
| < 1 Year: | 501 |
| > 1 Year, No Degree: | 1712 |
| Associates: | 374 |
| Bachelors: | 2870 |
| Doctorate: | 276 |
| Masters: | 1100 |
| Female: | 10734 |
| No School: | 33 |
| Elemetary: |
| Nursery - 4th: | 15 |
| 5th - 6th: | 9 |
| Middle/Junior High: |
| 7th - 8th: | 124 |
| High School: |
| 9th: | 77 |
| 10th: | 91 |
| 11th: | 111 |
| 12th, No Diploma: | 147 |
| Graduates: | 2226 |
| Professional School: |
| Degree: | 241 |
| College/University: |
| < 1 Year: | 932 |
| > 1 Year, No Degree: | 1899 |
| Associates: | 509 |
| Bachelors: | 3075 |
| Doctorate: | 162 |
| Masters: | 1083 |
Veteran Status of Residents
| Total Males: | 10915 |
| Ages 18 to 64: |
| Total: | 9543 |
| Civilians: | 9413 |
| Non-Veteran Civilians: | 7585 |
| Veteran Civilians: | 1828 |
| Currently In Military: | 130 |
| Ages 65 & Up: |
| Total: | 1372 |
| Civilians: | 1372 |
| Non-Veteran Civilians: | 317 |
| Veteran Civilians: | 1055 |
| Currently In Military: | |
| Total Females: | 12680 |
| Ages 18 to 64: |
| Total: | 10467 |
| Civilians: | 10439 |
| Non-Veteran Civilians: | 10257 |
| Veteran Civilians: | 182 |
| Currently In Military: | 28 |
| Ages 65 & Up: |
| Total: | 2213 |
| Civilians: | 2213 |
| Non-Veteran Civilians: | 2185 |
| Veteran Civilians: | 28 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 611 |
| 5 to 9: | 1938 |
| 10 to 14: | 2481 |
| 15 to 19: | 3057 |
| 20 to 24: | 3260 |
| 25 to 29: | 1634 |
| 30 to 35: | 1885 |
| 36 to 39: | 241 |
| 40 to 44: | 162 |
| 45 to 59: | 341 |
| 60 to 89: | 145 |
| > 89 Minutes: | 164 |
Housing
| Total: | 30698 |
| Own: | 24660 |
| Rent: | 6038 |
Economic Statistics of Residents
Total Households: 11666
| Males 16 & Up: |
| Employed Civilian: | 8692 |
| Unemployed Civilians: | 173 |
| In Labor Force: | 8995 |
| Not In Labor Force: | 2457 |
| In Military: | 130 |
| Males & Females 16 & Up: |
| Workers: | 16573 |
| Work At Home: | 654 |
| Doesn't Work At Home: | 15919 |
| Family Below Poverty Line: | 388 |
| Household Below Poverty: | 736 |
| Married Below Poverty Line: | 130 |
| Median Family Income: | 64359 |
| Median Household Income: | 55727 |
| Per Capita Income: | 25966 |
| Females 16 & Up: |
| Employed Civilian: | 7970 |
| Unemployed Civilians: | 155 |
| In Labor Force: | 8153 |
| Not In Labor Force: | 5012 |
| In Military: | 28 |
Ethnic Makeup
| Total Population: | 32126 |
| White: | 27405 |
| Black: | 2036 |
| Asian: | 960 |
| Pacific Islander: | 6 |
| Native American: | 492 |
| Multiracial: | 1052 |
| Other: | 175 |