Oklahoma City, Oklahoma 73110
ZIP Code boundaries for 73110 in Oklahoma City, OK
2011 Statistics for 73110
| ZIP: | 73110 |
| Name: | OKLAHOMA CITY |
| County: | OKLAHOMA |
| Area: | 10 mi2 / 27 km2 / 6578 acres / 26619371 m2 |
| Coordinates: | 35.46087, -97.39777 |
| Residential Addresses: | 14913 |
| Multifamily Addresses: | 1452 |
| Single family Addresses: | 13461 |
| Business Addresses: | 929 |
| P.O. Boxes: | 0 |
2000 Census Data for Oklahoma City, Oklahoma 73110
Gender & Ages
Total Population: 34286
| Male |
| Population: | 16080 |
| < year old: | 306 |
| Year old: | 292 |
| Age 2: | 306 |
| Age 3: | 242 |
| Age 4: | 213 |
| Age 5: | 256 |
| Age 6: | 247 |
| Age 7: | 331 |
| Age 8: | 260 |
| Age 9: | 263 |
| Age 10: | 253 |
| Age 11: | 250 |
| Age 12: | 228 |
| Age 13: | 227 |
| Age 14: | 249 |
| Age 15: | 237 |
| Age 16: | 203 |
| Age 17: | 201 |
| Age 18: | 198 |
| Age 19: | 219 |
| Age 20: | 320 |
| Age 21: | 257 |
| 22-24: |
945 |
| 25-29: |
1392 |
| 30-34: |
1188 |
| 35-39: |
1189 |
| 40-44: |
1197 |
| 45-49: |
892 |
| 50-54: |
764 |
| 55-59: |
673 |
| 60-61: |
157 |
| 62-64: |
248 |
| 65-66: |
229 |
| 67-69: |
251 |
| 70-74: |
557 |
| 75-79: |
509 |
| 80-84: |
222 |
| 85 & Up: | 109 |
| Female |
| Population: | 18206 |
| < year old: | 271 |
| Year old: | 284 |
| Age 2: | 276 |
| Age 3: | 241 |
| Age 4: | 147 |
| Age 5: | 266 |
| Age 6: | 269 |
| Age 7: | 247 |
| Age 8: | 244 |
| Age 9: | 216 |
| Age 10: | 195 |
| Age 11: | 223 |
| Age 12: | 198 |
| Age 13: | 177 |
| Age 14: | 231 |
| Age 15: | 185 |
| Age 16: | 216 |
| Age 17: | 310 |
| Age 18: | 269 |
| Age 19: | 273 |
| Age 20: | 307 |
| Age 21: | 379 |
| 22-24: |
959 |
| 25-29: |
1412 |
| 30-34: |
1180 |
| 35-39: |
1281 |
| 40-44: |
1283 |
| 45-49: |
1159 |
| 50-54: |
930 |
| 55-59: |
792 |
| 60-61: |
294 |
| 62-64: |
327 |
| 65-66: |
298 |
| 67-69: |
338 |
| 70-74: |
865 |
| 75-79: |
798 |
| 80-84: |
506 |
| 85 & Up: | 360 |
Education Level of Residents
Total Population: 21400
| Male: | 9577 |
| No School: | 17 |
| Elemetary: |
| Nursery - 4th: | 36 |
| 5th - 6th: | 51 |
| Middle/Junior High: |
| 7th - 8th: | 160 |
| High School: |
| 9th: | 87 |
| 10th: | 270 |
| 11th: | 238 |
| 12th, No Diploma: | 368 |
| Graduates: | 2938 |
| Professional School: |
| Degree: | 75 |
| College/University: |
| < 1 Year: | 809 |
| > 1 Year, No Degree: | 2160 |
| Associates: | 751 |
| Bachelors: | 1146 |
| Doctorate: | 20 |
| Masters: | 451 |
| Female: | 11823 |
| No School: | 56 |
| Elemetary: |
| Nursery - 4th: | 29 |
| 5th - 6th: | 58 |
| Middle/Junior High: |
| 7th - 8th: | 316 |
| High School: |
| 9th: | 314 |
| 10th: | 436 |
| 11th: | 416 |
| 12th, No Diploma: | 469 |
| Graduates: | 3922 |
| Professional School: |
| Degree: | 57 |
| College/University: |
| < 1 Year: | 1263 |
| > 1 Year, No Degree: | 2235 |
| Associates: | 774 |
| Bachelors: | 1063 |
| Doctorate: | 18 |
| Masters: | 397 |
Veteran Status of Residents
| Total Males: | 11516 |
| Ages 18 to 64: |
| Total: | 9639 |
| Civilians: | 8774 |
| Non-Veteran Civilians: | 5817 |
| Veteran Civilians: | 2957 |
| Currently In Military: | 865 |
| Ages 65 & Up: |
| Total: | 1877 |
| Civilians: | 1877 |
| Non-Veteran Civilians: | 281 |
| Veteran Civilians: | 1596 |
| Currently In Military: | |
| Total Females: | 14010 |
| Ages 18 to 64: |
| Total: | 10845 |
| Civilians: | 10655 |
| Non-Veteran Civilians: | 10247 |
| Veteran Civilians: | 408 |
| Currently In Military: | 190 |
| Ages 65 & Up: |
| Total: | 3165 |
| Civilians: | 3165 |
| Non-Veteran Civilians: | 3092 |
| Veteran Civilians: | 73 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 431 |
| 5 to 9: | 2036 |
| 10 to 14: | 2849 |
| 15 to 19: | 3209 |
| 20 to 24: | 2687 |
| 25 to 29: | 1010 |
| 30 to 35: | 2288 |
| 36 to 39: | 208 |
| 40 to 44: | 186 |
| 45 to 59: | 289 |
| 60 to 89: | 140 |
| > 89 Minutes: | 152 |
Housing
| Total: | 33813 |
| Own: | 17559 |
| Rent: | 16254 |
Economic Statistics of Residents
Total Households: 14716
| Males 16 & Up: |
| Employed Civilian: | 7499 |
| Unemployed Civilians: | 374 |
| In Labor Force: | 8738 |
| Not In Labor Force: | 3182 |
| In Military: | 865 |
| Males & Females 16 & Up: |
| Workers: | 15757 |
| Work At Home: | 272 |
| Doesn't Work At Home: | 15485 |
| Family Below Poverty Line: | 1128 |
| Household Below Poverty: | 1896 |
| Married Below Poverty Line: | 281 |
| Median Family Income: | 36756 |
| Median Household Income: | 31392 |
| Per Capita Income: | 16294 |
| Females 16 & Up: |
| Employed Civilian: | 7462 |
| Unemployed Civilians: | 494 |
| In Labor Force: | 8146 |
| Not In Labor Force: | 6390 |
| In Military: | 190 |
Ethnic Makeup
| Total Population: | 34286 |
| White: | 23593 |
| Black: | 6645 |
| Asian: | 642 |
| Pacific Islander: | 12 |
| Native American: | 1260 |
| Multiracial: | 1558 |
| Other: | 576 |