Mustang, Oklahoma 73064
ZIP Code boundaries for 73064 in Mustang, OK
2011 Statistics for 73064
| ZIP: | 73064 |
| Name: | MUSTANG |
| County: | CANADIAN |
| Area: | 52 mi2 / 135 km2 / 33297 acres / 134750023 m2 |
| Coordinates: | 35.374752, -97.7511 |
| Residential Addresses: | 8461 |
| Multifamily Addresses: | 569 |
| Single family Addresses: | 7372 |
| Business Addresses: | 650 |
| P.O. Boxes: | 520 |
2000 Census Data for Mustang, Oklahoma 73064
Gender & Ages
Total Population: 15965
| Male |
| Population: | 7872 |
| < year old: | 99 |
| Year old: | 149 |
| Age 2: | 92 |
| Age 3: | 101 |
| Age 4: | 104 |
| Age 5: | 105 |
| Age 6: | 116 |
| Age 7: | 130 |
| Age 8: | 110 |
| Age 9: | 208 |
| Age 10: | 193 |
| Age 11: | 142 |
| Age 12: | 119 |
| Age 13: | 191 |
| Age 14: | 151 |
| Age 15: | 132 |
| Age 16: | 151 |
| Age 17: | 171 |
| Age 18: | 131 |
| Age 19: | 84 |
| Age 20: | 81 |
| Age 21: | 103 |
| 22-24: |
229 |
| 25-29: |
478 |
| 30-34: |
529 |
| 35-39: |
670 |
| 40-44: |
724 |
| 45-49: |
526 |
| 50-54: |
586 |
| 55-59: |
409 |
| 60-61: |
126 |
| 62-64: |
161 |
| 65-66: |
170 |
| 67-69: |
159 |
| 70-74: |
111 |
| 75-79: |
56 |
| 80-84: |
59 |
| 85 & Up: | 16 |
| Female |
| Population: | 8093 |
| < year old: | 115 |
| Year old: | 79 |
| Age 2: | 117 |
| Age 3: | 79 |
| Age 4: | 147 |
| Age 5: | 85 |
| Age 6: | 65 |
| Age 7: | 84 |
| Age 8: | 142 |
| Age 9: | 140 |
| Age 10: | 127 |
| Age 11: | 123 |
| Age 12: | 138 |
| Age 13: | 143 |
| Age 14: | 206 |
| Age 15: | 149 |
| Age 16: | 142 |
| Age 17: | 146 |
| Age 18: | 100 |
| Age 19: | 51 |
| Age 20: | 98 |
| Age 21: | 41 |
| 22-24: |
239 |
| 25-29: |
509 |
| 30-34: |
539 |
| 35-39: |
764 |
| 40-44: |
724 |
| 45-49: |
691 |
| 50-54: |
592 |
| 55-59: |
323 |
| 60-61: |
176 |
| 62-64: |
204 |
| 65-66: |
74 |
| 67-69: |
160 |
| 70-74: |
179 |
| 75-79: |
121 |
| 80-84: |
169 |
| 85 & Up: | 112 |
Education Level of Residents
Total Population: 10117
| Male: | 4780 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 24 |
| 5th - 6th: | 28 |
| Middle/Junior High: |
| 7th - 8th: | 47 |
| High School: |
| 9th: | 50 |
| 10th: | 37 |
| 11th: | 66 |
| 12th, No Diploma: | 157 |
| Graduates: | 1606 |
| Professional School: |
| Degree: | 74 |
| College/University: |
| < 1 Year: | 456 |
| > 1 Year, No Degree: | 967 |
| Associates: | 282 |
| Bachelors: | 800 |
| Doctorate: | 16 |
| Masters: | 170 |
| Female: | 5337 |
| No School: | 3 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 19 |
| Middle/Junior High: |
| 7th - 8th: | 103 |
| High School: |
| 9th: | 70 |
| 10th: | 114 |
| 11th: | 124 |
| 12th, No Diploma: | 141 |
| Graduates: | 1966 |
| Professional School: |
| Degree: | 95 |
| College/University: |
| < 1 Year: | 591 |
| > 1 Year, No Degree: | 929 |
| Associates: | 387 |
| Bachelors: | 579 |
| Doctorate: | 14 |
| Masters: | 202 |
Veteran Status of Residents
| Total Males: | 5408 |
| Ages 18 to 64: |
| Total: | 4837 |
| Civilians: | 4794 |
| Non-Veteran Civilians: | 3502 |
| Veteran Civilians: | 1292 |
| Currently In Military: | 43 |
| Ages 65 & Up: |
| Total: | 571 |
| Civilians: | 571 |
| Non-Veteran Civilians: | 152 |
| Veteran Civilians: | 419 |
| Currently In Military: | |
| Total Females: | 5866 |
| Ages 18 to 64: |
| Total: | 5051 |
| Civilians: | 5051 |
| Non-Veteran Civilians: | 4992 |
| Veteran Civilians: | 59 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 815 |
| Civilians: | 815 |
| Non-Veteran Civilians: | 795 |
| Veteran Civilians: | 20 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 189 |
| 5 to 9: | 544 |
| 10 to 14: | 769 |
| 15 to 19: | 1342 |
| 20 to 24: | 1563 |
| 25 to 29: | 635 |
| 30 to 35: | 1687 |
| 36 to 39: | 237 |
| 40 to 44: | 224 |
| 45 to 59: | 361 |
| 60 to 89: | 88 |
| > 89 Minutes: | 79 |
Housing
| Total: | 15822 |
| Own: | 12840 |
| Rent: | 2982 |
Economic Statistics of Residents
Total Households: 5685
| Males 16 & Up: |
| Employed Civilian: | 4463 |
| Unemployed Civilians: | 91 |
| In Labor Force: | 4597 |
| Not In Labor Force: | 1133 |
| In Military: | 43 |
| Males & Females 16 & Up: |
| Workers: | 7915 |
| Work At Home: | 197 |
| Doesn't Work At Home: | 7718 |
| Family Below Poverty Line: | 174 |
| Household Below Poverty: | 299 |
| Married Below Poverty Line: | 80 |
| Median Family Income: | 54217 |
| Median Household Income: | 50715 |
| Per Capita Income: | 21800 |
| Females 16 & Up: |
| Employed Civilian: | 3572 |
| Unemployed Civilians: | 119 |
| In Labor Force: | 3691 |
| Not In Labor Force: | 2463 |
| In Military: | |
Ethnic Makeup
| Total Population: | 15965 |
| White: | 14567 |
| Black: | 73 |
| Asian: | 295 |
| Pacific Islander: | 7 |
| Native American: | 536 |
| Multiracial: | 398 |
| Other: | 89 |