Oklahoma City, Oklahoma 73111
ZIP Code boundaries for 73111 in Oklahoma City, OK
2011 Statistics for 73111
| ZIP: | 73111 |
| Name: | OKLAHOMA CITY |
| County: | OKLAHOMA |
| Area: | 9 mi2 / 23 km2 / 5602 acres / 22668980 m2 |
| Coordinates: | 35.518406, -97.47725 |
| Residential Addresses: | 5083 |
| Multifamily Addresses: | 117 |
| Single family Addresses: | 4966 |
| Business Addresses: | 426 |
| P.O. Boxes: | 0 |
2000 Census Data for Oklahoma City, Oklahoma 73111
Gender & Ages
Total Population: 12519
| Male |
| Population: | 5289 |
| < year old: | 80 |
| Year old: | 56 |
| Age 2: | 145 |
| Age 3: | 59 |
| Age 4: | 49 |
| Age 5: | 82 |
| Age 6: | 100 |
| Age 7: | 113 |
| Age 8: | 82 |
| Age 9: | 137 |
| Age 10: | 102 |
| Age 11: | 119 |
| Age 12: | 70 |
| Age 13: | 50 |
| Age 14: | 90 |
| Age 15: | 119 |
| Age 16: | 112 |
| Age 17: | 124 |
| Age 18: | 114 |
| Age 19: | 76 |
| Age 20: | 38 |
| Age 21: | 61 |
| 22-24: |
119 |
| 25-29: |
212 |
| 30-34: |
221 |
| 35-39: |
363 |
| 40-44: |
396 |
| 45-49: |
276 |
| 50-54: |
199 |
| 55-59: |
332 |
| 60-61: |
68 |
| 62-64: |
186 |
| 65-66: |
112 |
| 67-69: |
157 |
| 70-74: |
279 |
| 75-79: |
209 |
| 80-84: |
106 |
| 85 & Up: | 76 |
| Female |
| Population: | 7230 |
| < year old: | 38 |
| Year old: | 78 |
| Age 2: | 82 |
| Age 3: | 103 |
| Age 4: | 81 |
| Age 5: | 102 |
| Age 6: | 91 |
| Age 7: | 108 |
| Age 8: | 130 |
| Age 9: | 108 |
| Age 10: | 118 |
| Age 11: | 72 |
| Age 12: | 99 |
| Age 13: | 70 |
| Age 14: | 79 |
| Age 15: | 81 |
| Age 16: | 97 |
| Age 17: | 98 |
| Age 18: | 69 |
| Age 19: | 50 |
| Age 20: | 96 |
| Age 21: | 118 |
| 22-24: |
247 |
| 25-29: |
330 |
| 30-34: |
433 |
| 35-39: |
569 |
| 40-44: |
456 |
| 45-49: |
391 |
| 50-54: |
462 |
| 55-59: |
425 |
| 60-61: |
195 |
| 62-64: |
187 |
| 65-66: |
268 |
| 67-69: |
277 |
| 70-74: |
309 |
| 75-79: |
356 |
| 80-84: |
148 |
| 85 & Up: | 209 |
Education Level of Residents
Total Population: 8207
| Male: | 3192 |
| No School: | 54 |
| Elemetary: |
| Nursery - 4th: | 31 |
| 5th - 6th: | 57 |
| Middle/Junior High: |
| 7th - 8th: | 126 |
| High School: |
| 9th: | 94 |
| 10th: | 120 |
| 11th: | 191 |
| 12th, No Diploma: | 313 |
| Graduates: | 1035 |
| Professional School: |
| Degree: | 18 |
| College/University: |
| < 1 Year: | 205 |
| > 1 Year, No Degree: | 540 |
| Associates: | 120 |
| Bachelors: | 226 |
| Doctorate: | 5 |
| Masters: | 57 |
| Female: | 5015 |
| No School: | 142 |
| Elemetary: |
| Nursery - 4th: | 9 |
| 5th - 6th: | 66 |
| Middle/Junior High: |
| 7th - 8th: | 165 |
| High School: |
| 9th: | 121 |
| 10th: | 272 |
| 11th: | 218 |
| 12th, No Diploma: | 274 |
| Graduates: | 1696 |
| Professional School: |
| Degree: | 27 |
| College/University: |
| < 1 Year: | 465 |
| > 1 Year, No Degree: | 859 |
| Associates: | 160 |
| Bachelors: | 348 |
| Doctorate: | 18 |
| Masters: | 175 |
Veteran Status of Residents
| Total Males: | 3600 |
| Ages 18 to 64: |
| Total: | 2661 |
| Civilians: | 2605 |
| Non-Veteran Civilians: | 1904 |
| Veteran Civilians: | 701 |
| Currently In Military: | 56 |
| Ages 65 & Up: |
| Total: | 939 |
| Civilians: | 939 |
| Non-Veteran Civilians: | 334 |
| Veteran Civilians: | 605 |
| Currently In Military: | |
| Total Females: | 5595 |
| Ages 18 to 64: |
| Total: | 4028 |
| Civilians: | 4024 |
| Non-Veteran Civilians: | 3993 |
| Veteran Civilians: | 31 |
| Currently In Military: | 4 |
| Ages 65 & Up: |
| Total: | 1567 |
| Civilians: | 1567 |
| Non-Veteran Civilians: | 1554 |
| Veteran Civilians: | 13 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 45 |
| 5 to 9: | 473 |
| 10 to 14: | 756 |
| 15 to 19: | 776 |
| 20 to 24: | 649 |
| 25 to 29: | 223 |
| 30 to 35: | 467 |
| 36 to 39: | 41 |
| 40 to 44: | 5 |
| 45 to 59: | 134 |
| 60 to 89: | 32 |
| > 89 Minutes: | 69 |
Housing
| Total: | 11928 |
| Own: | 7314 |
| Rent: | 4614 |
Economic Statistics of Residents
Total Households: 5070
| Males 16 & Up: |
| Employed Civilian: | 1570 |
| Unemployed Civilians: | 280 |
| In Labor Force: | 1906 |
| Not In Labor Force: | 1930 |
| In Military: | 56 |
| Males & Females 16 & Up: |
| Workers: | 3786 |
| Work At Home: | 116 |
| Doesn't Work At Home: | 3670 |
| Family Below Poverty Line: | 774 |
| Household Below Poverty: | 1470 |
| Married Below Poverty Line: | 153 |
| Median Family Income: | 26532 |
| Median Household Income: | 22141 |
| Per Capita Income: | 13753 |
| Females 16 & Up: |
| Employed Civilian: | 2289 |
| Unemployed Civilians: | 302 |
| In Labor Force: | 2595 |
| Not In Labor Force: | 3195 |
| In Military: | 4 |
Ethnic Makeup
| Total Population: | 12519 |
| White: | 858 |
| Black: | 11105 |
| Asian: | 29 |
| Pacific Islander: | |
| Native American: | 94 |
| Multiracial: | 430 |
| Other: | 3 |