Oklahoma City, Oklahoma 73118
ZIP Code boundaries for 73118 in Oklahoma City, OK
2011 Statistics for 73118
| ZIP: | 73118 |
| Name: | OKLAHOMA CITY |
| County: | OKLAHOMA |
| Area: | 5 mi2 / 13 km2 / 3164 acres / 12804183 m2 |
| Coordinates: | 35.518154, -97.52963 |
| Residential Addresses: | 6715 |
| Multifamily Addresses: | 547 |
| Single family Addresses: | 6168 |
| Business Addresses: | 1106 |
| P.O. Boxes: | 0 |
2000 Census Data for Oklahoma City, Oklahoma 73118
Gender & Ages
Total Population: 14132
| Male |
| Population: | 6953 |
| < year old: | 97 |
| Year old: | 102 |
| Age 2: | 110 |
| Age 3: | 133 |
| Age 4: | 69 |
| Age 5: | 68 |
| Age 6: | 75 |
| Age 7: | 92 |
| Age 8: | 96 |
| Age 9: | 125 |
| Age 10: | 19 |
| Age 11: | 62 |
| Age 12: | 51 |
| Age 13: | 56 |
| Age 14: | 149 |
| Age 15: | 71 |
| Age 16: | 73 |
| Age 17: | 102 |
| Age 18: | 54 |
| Age 19: | 53 |
| Age 20: | 64 |
| Age 21: | 64 |
| 22-24: |
404 |
| 25-29: |
869 |
| 30-34: |
701 |
| 35-39: |
540 |
| 40-44: |
530 |
| 45-49: |
552 |
| 50-54: |
416 |
| 55-59: |
316 |
| 60-61: |
97 |
| 62-64: |
108 |
| 65-66: |
77 |
| 67-69: |
88 |
| 70-74: |
140 |
| 75-79: |
131 |
| 80-84: |
110 |
| 85 & Up: | 89 |
| Female |
| Population: | 7179 |
| < year old: | 120 |
| Year old: | 86 |
| Age 2: | 54 |
| Age 3: | 95 |
| Age 4: | 65 |
| Age 5: | 92 |
| Age 6: | 100 |
| Age 7: | 85 |
| Age 8: | 72 |
| Age 9: | 42 |
| Age 10: | 98 |
| Age 11: | 110 |
| Age 12: | 81 |
| Age 13: | 110 |
| Age 14: | 51 |
| Age 15: | 53 |
| Age 16: | 4 |
| Age 17: | 66 |
| Age 18: | 60 |
| Age 19: | 64 |
| Age 20: | 105 |
| Age 21: | 73 |
| 22-24: |
374 |
| 25-29: |
774 |
| 30-34: |
564 |
| 35-39: |
688 |
| 40-44: |
509 |
| 45-49: |
602 |
| 50-54: |
478 |
| 55-59: |
329 |
| 60-61: |
88 |
| 62-64: |
106 |
| 65-66: |
93 |
| 67-69: |
119 |
| 70-74: |
160 |
| 75-79: |
240 |
| 80-84: |
150 |
| 85 & Up: | 219 |
Education Level of Residents
Total Population: 9883
| Male: | 4764 |
| No School: | 50 |
| Elemetary: |
| Nursery - 4th: | 18 |
| 5th - 6th: | 61 |
| Middle/Junior High: |
| 7th - 8th: | 50 |
| High School: |
| 9th: | 73 |
| 10th: | 93 |
| 11th: | 81 |
| 12th, No Diploma: | 174 |
| Graduates: | 789 |
| Professional School: |
| Degree: | 353 |
| College/University: |
| < 1 Year: | 308 |
| > 1 Year, No Degree: | 879 |
| Associates: | 174 |
| Bachelors: | 1165 |
| Doctorate: | 127 |
| Masters: | 369 |
| Female: | 5119 |
| No School: | 49 |
| Elemetary: |
| Nursery - 4th: | 36 |
| 5th - 6th: | 72 |
| Middle/Junior High: |
| 7th - 8th: | 83 |
| High School: |
| 9th: | 76 |
| 10th: | 119 |
| 11th: | 117 |
| 12th, No Diploma: | 170 |
| Graduates: | 1043 |
| Professional School: |
| Degree: | 164 |
| College/University: |
| < 1 Year: | 427 |
| > 1 Year, No Degree: | 859 |
| Associates: | 220 |
| Bachelors: | 1222 |
| Doctorate: | 74 |
| Masters: | 388 |
Veteran Status of Residents
| Total Males: | 5403 |
| Ages 18 to 64: |
| Total: | 4768 |
| Civilians: | 4749 |
| Non-Veteran Civilians: | 3852 |
| Veteran Civilians: | 897 |
| Currently In Military: | 19 |
| Ages 65 & Up: |
| Total: | 635 |
| Civilians: | 635 |
| Non-Veteran Civilians: | 248 |
| Veteran Civilians: | 387 |
| Currently In Military: | |
| Total Females: | 5795 |
| Ages 18 to 64: |
| Total: | 4814 |
| Civilians: | 4814 |
| Non-Veteran Civilians: | 4676 |
| Veteran Civilians: | 138 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 981 |
| Civilians: | 981 |
| Non-Veteran Civilians: | 963 |
| Veteran Civilians: | 18 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 234 |
| 5 to 9: | 1085 |
| 10 to 14: | 1763 |
| 15 to 19: | 1820 |
| 20 to 24: | 967 |
| 25 to 29: | 233 |
| 30 to 35: | 488 |
| 36 to 39: | 25 |
| 40 to 44: | 30 |
| 45 to 59: | 73 |
| 60 to 89: | 66 |
| > 89 Minutes: | 101 |
Housing
| Total: | 13820 |
| Own: | 8425 |
| Rent: | 5395 |
Economic Statistics of Residents
Total Households: 6601
| Males 16 & Up: |
| Employed Civilian: | 3968 |
| Unemployed Civilians: | 152 |
| In Labor Force: | 4139 |
| Not In Labor Force: | 1439 |
| In Military: | 19 |
| Males & Females 16 & Up: |
| Workers: | 7156 |
| Work At Home: | 271 |
| Doesn't Work At Home: | 6885 |
| Family Below Poverty Line: | 489 |
| Household Below Poverty: | 1105 |
| Married Below Poverty Line: | 162 |
| Median Family Income: | 40826 |
| Median Household Income: | 35086 |
| Per Capita Income: | 22575 |
| Females 16 & Up: |
| Employed Civilian: | 3276 |
| Unemployed Civilians: | 217 |
| In Labor Force: | 3493 |
| Not In Labor Force: | 2372 |
| In Military: | |
Ethnic Makeup
| Total Population: | 14132 |
| White: | 9664 |
| Black: | 1876 |
| Asian: | 943 |
| Pacific Islander: | |
| Native American: | 395 |
| Multiracial: | 718 |
| Other: | 536 |